Map and nearest places
| Longitude | Latitude |
|---|---|
| 47.424722222222194 | -61.778055555555596 |
| 47°25'0"N | 61°46'0"W |
| Nearest places | ||
|---|---|---|
![]() | Souris | 124.3km |
| Georgetown | 149.4km | |
![]() | Montague | 154.8km |
| Brackley Beach | 155.3km | |
| Baddeck (Crown Jewel) Airport | 159.2km | |
| Cavendish | 160.6km | |
| Charlottetown Airport | 162.3km | |
![]() | Stratford | 166.7km |
| Summerside Airport | 190.6km | |
| Sydney Airport | 192.5km | |
| Port Hawkesbury Airport | 199.1km | |
| Trenton Municipal Airport | 211.6km | |
| John Paul II International Airport | 5,678.0km | |
| Albany Airport | 18,626.8km | |
General informations
| Airport type | Regional airport |
| ICAO | CYGR |
| IATA | YGR |
| Year | Pax |
|---|---|
| 2008 | 0 |
| 2007 | 0 |
| 2006 | 0 |
| 2005 | 0 |
| 2004 | 0 |
| 2003 | 0 |
| 2002 | 30682 |
| 2001 | 33282 |
| 2000 | 29660 |
| 1999 | 31807 |
| 1998 | 37524 |
| 1997 | 32677 |
| 1996 | 34631 |
| 1995 | 35496 |
Weblinks
Comments
You need to log in to add comment




