Map and nearest places
Longitude | Latitude |
---|---|
49.63027777777779 | -112.799722222222 |
49°37'0"N | 112°47'0"W |
Nearest places | ||
---|---|---|
![]() | Lethbridge | 7.5km |
Fort Macleod | 44.3km | |
Fort Macleod Airport | 45.1km | |
Cardston | 59.9km | |
Cardston Airport | 61.0km | |
Milk River | 74.3km | |
Milk River Airport | 77.5km | |
Vulcan | 92.3km | |
Vulcan Airport | 92.8km | |
Bow Island | 106.3km | |
Bow Island Airport | 109.0km | |
Cut Bank Airport | 117.7km | |
John Paul II International Airport | 8,046.1km | |
Tolagnaro Airport | 16,769.7km |
General informations
Airport type | Regional airport |
ICAO | CYQL |
IATA | YQL |
Elevation | 3,048 ft / 929 m MSL |
World Pax Ranking 2020 | #1696(-41) |
World Pax Ranking 2019 | #1655(+110) |
World Pax Ranking 2018 | #1765(+38) |
World Pax Ranking 2017 | #1803(0) |
World Pax Ranking 2016 | #1803 |
World Pax Ranking 2010 | #2299 |
Year | Pax |
---|---|
2020 | 22078 |
2019 | 104078 |
2018 | 87302 |
2017 | 57419 |
2016 | 61705 |
2010 | 0 |
2009 | 0 |
2008 | 0 |
2007 | 0 |
2006 | 56359 |
2005 | 61442 |
2004 | 56141 |
2003 | 53470 |
2002 | 54357 |
2001 | 63954 |
2000 | 61236 |
1999 | 66306 |
1998 | 68278 |
1997 | 68564 |
1996 | 72342 |
1995 | 69162 |
1994 | 68969 |
1993 | 72123 |
1989 | 123000 |
Weblinks
Comments
You need to log in to add comment