Map and nearest places
Longitude | Latitude |
---|---|
43.6772222222222 | -79.63055555555549 |
43°40'0"N | 79°37'0"W |
Nearest places | ||
---|---|---|
Mississauga | 9.9km | |
Brampton | 11.0km | |
York | 12.3km | |
Toronto | 13.2km | |
Toronto/City Centre Airport | 19.7km | |
Vaughan | 20.3km | |
Brampton Airport | 21.7km | |
Oakville | 25.6km | |
Guelph Airport | 47.2km | |
John C. Munro Hamilton International | 61.2km | |
Waterloo Airport | 64.9km | |
Oshawa Airport | 65.0km | |
John Paul II International Airport | 7,007.4km | |
Busselton Regional Airport | 18,307.1km |
General informations
Airport type | Intercontinental major airport |
ICAO | CYYZ |
IATA | YYZ |
Elevation | 569 ft / 173 m MSL |
World Pax Ranking 2023 | #37(-8) |
World Pax Ranking 2022 | #29(+59) |
World Pax Ranking 2021 | #88(-26) |
World Pax Ranking 2020 | #62(-30) |
World Pax Ranking 2019 | #32(-1) |
World Pax Ranking 2018 | #31(-1) |
World Pax Ranking 2017 | #30(+2) |
World Pax Ranking 2016 | #32(+1) |
World Pax Ranking 2015 | #33(+1) |
World Pax Ranking 2014 | #34(0) |
World Pax Ranking 2013 | #34(+1) |
World Pax Ranking 2012 | #35(+3) |
World Pax Ranking 2011 | #38(0) |
World Pax Ranking 2010 | #38(0) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 44800000 | ||
2022 | 36356109 | ||
2021 | 12698439 | 174588 | |
2020 | 13307077 | 174637 | |
2019 | 50499418 | ||
2018 | 49507418 | ||
2017 | 47130358 | ||
2016 | 44331177 | 0 | 0 |
2015 | 41036847 | 443154 | 0 |
2014 | 38571961 | 434644 | 448541 |
2013 | 36109469 | 435592 | 0 |
2012 | 34912456 | 433960 | 0 |
2011 | 33435580 | 428477 | 492660 |
2010 | 31934395 | 418298 | 482286 |
2009 | 30368339 | 407724 | 439130 |
2008 | 32334831 | 430588 | 429829 |
2007 | 31507349 | 424699 | 511388 |
2006 | 30972577 | 417378 | 505000 |
2005 | 29914750 | 411609 | 457000 |
2004 | 28615709 | 403778 | 297000 |
2003 | 24739309 | 370996 | 288000 |
2002 | 25930363 | 384315 | 309000 |
2001 | 28042692 | 406360 | 303988 |
2000 | 28930036 | 426506 | 392000 |
1999 | 27797851 | 427315 | 375094 |
1998 | 26744530 | 423200 | 350000 |
1997 | 26094527 | 396476 | 368302 |
1996 | 24259268 | 372250 | 339000 |
1995 | 22445888 | 342559 | 320220 |
1990 | 22053000 | 352000 | 327000 |
Weblinks
Comments
You need to log in to add comment