Map and nearest places
Longitude | Latitude |
---|---|
19.276944444444403 | -103.577222222222 |
19°16'0"N | 103°34'0"W |
Nearest places | ||
---|---|---|
![]() | Colima | 15.9km |
Zapotiltic Airport | 41.7km | |
![]() | Manzanillo | 81.5km |
Playa de Oro International Airport | 104.1km | |
Don Miguel Hidalgo y Costilla International Airport | 141.2km | |
![]() | Zamora de Hidalgo | 156.6km |
![]() | Guadajara | 156.8km |
![]() | Uruapan | 160.1km |
Zamora de Hidalgo Airport | 160.8km | |
Uruapan International Airport | 161.9km | |
Lazaro Cardenas Airport | 201.4km | |
![]() | Lázaro Cárdenas | 207.1km |
John Paul II International Airport | 10,517.4km | |
Sir Gaëtan Duval Airport | 18,645.4km |
General informations
ICAO | MMIA |
IATA | CLQ |
Elevation | 2,467 ft / 752 m MSL |
World Pax Ranking 2014 | #1417(+65) |
World Pax Ranking 2013 | #1482(-42) |
World Pax Ranking 2012 | #1440(+109) |
World Pax Ranking 2011 | #1549(+27) |
World Pax Ranking 2010 | #1576(+58) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2018 | 155966 | ||
2017 | 138441 | ||
2016 | 138962 | 0 | 0 |
2015 | 113583 | 0 | 0 |
2014 | 114457 | 0 | 0 |
2013 | 108265 | 0 | 0 |
2012 | 103739 | 0 | 0 |
2011 | 61929 | 0 | 0 |
2010 | 43006 | 0 | 0 |
2009 | 43610 | 0 | 0 |
2008 | 102896 | 0 | 0 |
2007 | 142272 | 0 | 0 |
2006 | 101634 | 0 | 0 |
2005 | 86000 | 0 | 0 |
2004 | 98000 | 0 | 0 |
2003 | 98000 | 0 | 0 |
2002 | 110000 | 0 | 0 |
2001 | 103000 | 0 | 0 |
2000 | 130000 | 0 | 0 |
1999 | 134000 | 0 | 0 |
1998 | 112092 | 4925 | 0 |
1997 | 95935 | 5070 | 0 |
1996 | 126000 | 0 | 0 |
1995 | 138000 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment