Map and nearest places
Longitude | Latitude |
---|---|
25.7783333333333 | -100.106388888889 |
25°46'0"N | 100°6'0"W |
Nearest places | ||
---|---|---|
![]() | Monterrey | 23.5km |
Plan de Guadalupe International Airport | 86.2km | |
Saltilo | 98.1km | |
Zapata | 150.6km | |
![]() | Monclova | 180.7km |
![]() | Reynosa | 186.2km |
Venustiano Carranza International Airport | 188.7km | |
General Lucio Blanco International Airport | 189.6km | |
McAllen | 190.5km | |
McAllen-Miller International Airport | 191.9km | |
General Rodolfo Sanchez Taboada International Airport | 192.7km | |
Laredo International Airport | 206.5km | |
John Paul II International Airport | 9,717.3km | |
Sir Gaëtan Duval Airport | 18,194.5km |
General informations
Airport type | Major International Airport |
ICAO | MMMY |
IATA | MTY |
Elevation | 1,278 ft / 390 m MSL |
World Pax Ranking 2023 | #168(-6) |
World Pax Ranking 2022 | #162(-25) |
World Pax Ranking 2021 | #137(+43) |
World Pax Ranking 2020 | #180(+31) |
World Pax Ranking 2019 | #211(+5) |
World Pax Ranking 2018 | #216(-10) |
World Pax Ranking 2017 | #206(-3) |
World Pax Ranking 2016 | #203(+4) |
World Pax Ranking 2015 | #207(+19) |
World Pax Ranking 2014 | #226(+4) |
World Pax Ranking 2013 | #230(+2) |
World Pax Ranking 2012 | #232(+12) |
World Pax Ranking 2011 | #244(-8) |
World Pax Ranking 2010 | #236(-12) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2024 | 12581599 | ||
2023 | 13326936 | ||
2022 | 10943186 | ||
2021 | 8269834 | ||
2020 | 4994170 | ||
2019 | 10733186 | ||
2018 | 9771630 | ||
2017 | 9771630 | ||
2016 | 9178533 | 0 | 0 |
2015 | 8461916 | 0 | 0 |
2014 | 7128531 | 0 | 0 |
2013 | 6417755 | 0 | 0 |
2012 | 6105910 | 0 | 0 |
2011 | 5582794 | 0 | 0 |
2010 | 5380412 | 0 | 0 |
2009 | 5199895 | 0 | 0 |
2008 | 6586200 | 0 | 0 |
2007 | 6559600 | 0 | 0 |
2006 | 5547639 | 101736 | 41101 |
2005 | 5013990 | 94292 | 41248 |
2004 | 4577440 | 95027 | 39767 |
2003 | 3964273 | 84089 | 36305 |
2002 | 3691947 | 82874 | 38951 |
2001 | 3724789 | 90006 | 33168 |
2000 | 3563248 | 92518 | 0 |
1999 | 3494284 | 90014 | 0 |
1998 | 3199725 | 85030 | 0 |
1997 | 2820063 | 80348 | 0 |
1996 | 2544677 | 76004 | 0 |
1995 | 2304390 | 74317 | 0 |
Weblinks
Comments
You need to log in to add comment