Map and nearest places
Longitude | Latitude |
---|---|
9.07138888888889 | -79.3836111111111 |
9°4'0"N | 79°23'0"W |
Nearest places | ||
---|---|---|
Panama | 17.6km | |
Paitilla-Marcos A. Gelabert Airport | 21.8km | |
Balboa | 24.2km | |
Howard AFB | 29.4km | |
Enrique Adolfo Jimenez Airport | 61.9km | |
Colon | 63.7km | |
Scarlett Martinez International Airport | 112.6km | |
Rio Hato | 115.7km | |
La Palma | 153.9km | |
Captain Ramon Xatruch | 155.2km | |
Herrera Alonso Valderrama Airport | 165.1km | |
Chitre | 168.6km | |
John Paul II International Airport | 9,880.5km | |
Cocos Islands Airport | 19,475.7km |
General informations
Airport type | Major International Airport |
ICAO | MPTO |
IATA | PTY |
World Pax Ranking 2023 | #124(-15) |
World Pax Ranking 2022 | #109(+18) |
World Pax Ranking 2021 | #127(+67) |
World Pax Ranking 2020 | #194(-43) |
World Pax Ranking 2019 | #151(-3) |
World Pax Ranking 2018 | #148(+1) |
World Pax Ranking 2017 | #149(-6) |
World Pax Ranking 2016 | #143(0) |
World Pax Ranking 2015 | #143(-2) |
World Pax Ranking 2014 | #141(-1) |
World Pax Ranking 2013 | #140(+5) |
World Pax Ranking 2012 | #145(+85) |
World Pax Ranking 2011 | #230(+32) |
World Pax Ranking 2010 | #262(-13) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 17872937 | ||
2022 | 15779103 | ||
2021 | 9163998 | ||
2020 | 4526663 | ||
2019 | 16582601 | ||
2018 | 16242679 | ||
2017 | 15616065 | ||
2016 | 14741937 | ||
2015 | 13434673 | ||
2014 | 12787167 | 135406 | 110789 |
2013 | 11586681 | 121359 | 110186 |
2012 | 10174870 | 110206 | 116332 |
2011 | 5806302 | 93710 | 110946 |
2010 | 4910000 | 84113 | 98565 |
2009 | 4748621 | 80330 | 83513 |
2008 | 4549170 | 73621 | 86588 |
2007 | 3805312 | 61400 | 82463 |
2006 | 3211105 | 53853 | 82186 |
2005 | 2756970 | 47783 | 103132 |
2004 | 2398443 | 49432 | 96189 |
2003 | 2145489 | 45175 | 85509 |
2002 | 1303379 | 0 | 0 |
2001 | 1491934 | 0 | 0 |
1996 | 1508801 | 57622 | 70235 |
1995 | 1385476 | 50333 | 71405 |
Weblinks
Comments
You need to log in to add comment