Map and nearest places
Longitude | Latitude |
---|---|
35.0402777777778 | -106.609166666667 |
35°2'0"N | 106°36'0"W |
Nearest places | ||
---|---|---|
Albuquerque | 7.8km | |
Bernalillo | 30.4km | |
Belen | 44.4km | |
Alexander Municipal Airport | 48.5km | |
Moriarty | 51.4km | |
Moriarty Airport | 55.0km | |
Estancia | 58.9km | |
Estancia Municipal Airport | 60.2km | |
Mountainair Municipal Airport | 66.4km | |
Mountainair | 66.8km | |
Santa Fe Municipal Airport | 79.6km | |
Los Alamos Airport | 98.3km | |
John Paul II International Airport | 9,186.1km | |
Sir Gaëtan Duval Airport | 18,051.1km |
General informations
Airport type | Regional Airport |
ICAO | KABQ |
IATA | ABQ |
FAA | ABQ |
Elevation | 5,355 ft / 1,632 m MSL |
World Pax Ranking 2022 | #313(-34) |
World Pax Ranking 2021 | #279(+54) |
World Pax Ranking 2020 | #333(-7) |
World Pax Ranking 2019 | #326(-5) |
World Pax Ranking 2018 | #321(-1) |
World Pax Ranking 2017 | #320(-1) |
World Pax Ranking 2016 | #319(-13) |
World Pax Ranking 2015 | #306(-19) |
World Pax Ranking 2014 | #287(-12) |
World Pax Ranking 2013 | #275(-16) |
World Pax Ranking 2012 | #259(-25) |
World Pax Ranking 2011 | #234(-12) |
World Pax Ranking 2010 | #222(-17) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 5310964 | ||
2022 | 4365400 | 134024 | |
2021 | 3417955 | ||
2020 | 1816411 | ||
2019 | 5406094 | ||
2018 | 5467963 | ||
2017 | 4958417 | 135269 | |
2016 | 4775098 | 133914 | |
2015 | 4745256 | 124174 | 0 |
2014 | 4871901 | 130002 | 0 |
2013 | 5065179 | 136915 | 0 |
2012 | 5382233 | 147724 | 0 |
2011 | 5697625 | 154140 | 0 |
2010 | 5801641 | 156505 | 56264 |
2009 | 5895211 | 158353 | 55799 |
2008 | 6489128 | 180439 | 61561 |
2007 | 6667390 | 190780 | 69218 |
2006 | 6493339 | 195250 | 76181 |
2005 | 6471415 | 196219 | 75439 |
2004 | 6324149 | 198473 | 71789 |
2003 | 6051879 | 221003 | 71601 |
2002 | 6151129 | 254874 | 74460 |
2001 | 6183606 | 242733 | 72876 |
2000 | 6292458 | 0 | 0 |
1999 | 6263804 | 0 | 0 |
1998 | 6149197 | 229218 | 82044 |
1997 | 6290018 | 218731 | 80667 |
1996 | 6618751 | 202247 | 84316 |
1995 | 6130451 | 198532 | 69983 |
1994 | 6158300 | 0 | 0 |
1993 | 5603248 | 0 | 0 |
1992 | 5264577 | 0 | 0 |
1991 | 4938431 | 0 | 0 |
1990 | 4987713 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment