Map and nearest places
Longitude | Latitude |
---|---|
43.565277777777794 | -116.226944444444 |
43°33'0"N | 116°13'0"W |
Nearest places | ||
---|---|---|
Boise | 5.7km | |
Garden City | 9.5km | |
Meridian | 14.9km | |
Eagle | 17.2km | |
Nampa Municipal Airport | 23.9km | |
Nampa | 27.1km | |
Caldwell Industrial Airport | 34.0km | |
Caldwell | 37.9km | |
Emmett Municipal Airport | 40.6km | |
Mountain Home Municipal Airport | 62.7km | |
Payette Municipal Airport | 80.1km | |
Ontario Municipal Airport | 80.8km | |
John Paul II International Airport | 8,763.8km | |
Tolagnaro Airport | 17,451.0km |
General informations
Airport type | Regional Airport |
ICAO | KBOI |
IATA | BOI |
FAA | BOI |
Elevation | 2,871 ft / 875 m MSL |
World Pax Ranking 2023 | #288(+19) |
World Pax Ranking 2022 | #307(-36) |
World Pax Ranking 2021 | #271(+45) |
World Pax Ranking 2020 | #316(+54) |
World Pax Ranking 2019 | #370(+22) |
World Pax Ranking 2018 | #392(-5) |
World Pax Ranking 2017 | #387(+9) |
World Pax Ranking 2016 | #396(+12) |
World Pax Ranking 2015 | #408(+6) |
World Pax Ranking 2014 | #414(-1) |
World Pax Ranking 2013 | #413(-12) |
World Pax Ranking 2012 | #401(-34) |
World Pax Ranking 2011 | #367(-7) |
World Pax Ranking 2010 | #360(-13) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 4752757 | ||
2022 | 4496529 | 139466 | |
2021 | 3607283 | 132981 | |
2020 | 1973198 | ||
2019 | 4111151 | ||
2018 | 3871891 | ||
2017 | 3513377 | ||
2016 | 3230878 | 0 | 0 |
2015 | 2978281 | 131974 | 0 |
2014 | 2753153 | 127552 | 0 |
2013 | 2612457 | 114556 | 0 |
2012 | 2609816 | 112769 | 0 |
2011 | 2781708 | 121810 | 0 |
2010 | 2805691 | 121961 | 36293 |
2009 | 2795297 | 129004 | 33745 |
2008 | 3168482 | 145013 | 39147 |
2007 | 3368299 | 181453 | 42579 |
2006 | 3289314 | 178970 | 43632 |
2005 | 3139158 | 173054 | 42488 |
2004 | 2867320 | 166147 | 43720 |
2003 | 2700936 | 187204 | 39728 |
2002 | 2778342 | 167730 | 39135 |
2001 | 2849940 | 165155 | 40375 |
2000 | 3034354 | 170990 | 45501 |
1999 | 2840711 | 179891 | 38491 |
1998 | 2605466 | 175025 | 37178 |
1997 | 2533756 | 210968 | 32685 |
1996 | 2375289 | 178214 | 33044 |
1995 | 2216388 | 172649 | 32608 |
1994 | 1920000 | 162062 | 0 |
1993 | 1590000 | 158023 | 0 |
1992 | 1300000 | 158579 | 0 |
1991 | 1180000 | 154876 | 0 |
1990 | 1220000 | 163763 | 0 |
Weblinks
Comments
You need to log in to add comment