Map and nearest places
Longitude | Latitude |
---|---|
35.073055555555605 | -77.0430555555556 |
35°4'0"N | 77°2'0"W |
Nearest places | ||
---|---|---|
New Bern | 4.7km | |
Morehead City | 47.0km | |
Jacksonville | 48.3km | |
Michael J. Smith Field Airport | 51.4km | |
Beaufort | 52.9km | |
Washington | 53.4km | |
Kinston | 53.9km | |
Warren Field Airport | 55.5km | |
Albert J. Ellis Airport | 58.5km | |
Kinston Regional Jetport | 58.9km | |
Pitt-Greenville Airport | 69.8km | |
Plymouth Municipal Airport | 85.7km | |
John Paul II International Airport | 7,536.2km | |
Busselton Regional Airport | 18,864.2km |
General informations
Airport type | Regional Airport |
ICAO | KEWN |
IATA | EWN |
FAA | EWN |
Elevation | 18 ft / 5 m MSL |
World Pax Ranking 2018 | #1356(+16) |
World Pax Ranking 2017 | #1372 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 113804 | ||
2022 | 128022 | ||
2018 | 242958 | ||
2017 | 220000 | ||
2005 | 187000 | 0 | 0 |
2004 | 176500 | 0 | 0 |
2003 | 132000 | 0 | 0 |
2002 | 145700 | 0 | 0 |
2001 | 155000 | 0 | 0 |
2000 | 171000 | 0 | 0 |
1999 | 145000 | 0 | 0 |
1998 | 130500 | 0 | 0 |
1997 | 137000 | 0 | 0 |
1996 | 131600 | 0 | 0 |
1995 | 127500 | 0 | 0 |
Weblinks
Comments
On 03-13-2021 14:54 Jerzy said:
A direct, nonstop flight between Coastal Carolina Regional Airport (EWN), New Bern, North Carolina, United States and Chicago O\'Hare International Airport (ORD), Chicago, Illinois, United States would travel a Great Circle distance of 755 miles (or 1,216 kilometers)
You need to log in to add comment
A direct, nonstop flight between Coastal Carolina Regional Airport (EWN), New Bern, North Carolina, United States and Chicago O\'Hare International Airport (ORD), Chicago, Illinois, United States would travel a Great Circle distance of 755 miles (or 1,216 kilometers)
You need to log in to add comment