Map and nearest places
Longitude | Latitude |
---|---|
26.0725 | -80.1527777777778 |
26°4'0"N | 80°9'0"W |
Nearest places | ||
---|---|---|
Hollywood | 6.1km | |
Fort Lauderdale | 7.1km | |
North Perry Airport | 11.8km | |
Fort Lauderdale Executive Airport | 14.0km | |
Pompano Beach | 18.2km | |
Pompano Beach Airpark | 19.9km | |
Opa-locka Airport | 22.2km | |
Hialeah | 27.5km | |
Deerfield Beach | 27.8km | |
Miami | 32.5km | |
Miami International Airport | 34.0km | |
Boca Raton Airport | 34.3km | |
John Paul II International Airport | 8,479.3km | |
Shark Bay Airport | 18,643.2km |
General informations
Airport type | Intercontinental Airport |
ICAO | KFLL |
IATA | FLL |
FAA | FLL |
Elevation | 9 ft / 3 m MSL |
World Pax Ranking 2023 | #60(-23) |
World Pax Ranking 2022 | #37(-6) |
World Pax Ranking 2021 | #31(+17) |
World Pax Ranking 2020 | #48(+14) |
World Pax Ranking 2019 | #62(-2) |
World Pax Ranking 2018 | #60(+2) |
World Pax Ranking 2017 | #62(+6) |
World Pax Ranking 2016 | #68(0) |
World Pax Ranking 2015 | #68(0) |
World Pax Ranking 2014 | #68(-2) |
World Pax Ranking 2013 | #66(-3) |
World Pax Ranking 2012 | #63(-4) |
World Pax Ranking 2011 | #59(-1) |
World Pax Ranking 2010 | #58(+1) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 35115485 | 303659 | |
2022 | 31686404 | 285801 | |
2021 | 28076808 | 277267 | |
2020 | 16484132 | 194491 | |
2019 | 36747622 | ||
2018 | 35963370 | 329662 | |
2017 | 32511053 | 312763 | |
2016 | 29203275 | 290239 | |
2015 | 26941511 | 278000 | 0 |
2014 | 24648306 | 258254 | 85945 |
2013 | 23559779 | 255532 | 84132 |
2012 | 23569103 | 262831 | 97059 |
2011 | 23349835 | 267148 | 96187 |
2010 | 22412627 | 272293 | 88965 |
2009 | 21060144 | 266979 | 86623 |
2008 | 22621500 | 295496 | 118430 |
2007 | 22681903 | 307952 | 137219 |
2006 | 21369787 | 297088 | 148161 |
2005 | 22390082 | 330763 | 159029 |
2004 | 20819292 | 315488 | 162905 |
2003 | 17937708 | 287593 | 156476 |
2002 | 17037261 | 280737 | 165043 |
2001 | 16407927 | 290065 | 181907 |
2000 | 15860004 | 292675 | 236669 |
1999 | 13990692 | 280860 | 227377 |
1998 | 12453874 | 256255 | 188027 |
1997 | 12277411 | 247344 | 169169 |
1996 | 11163852 | 237612 | 156531 |
1995 | 9850173 | 239241 | 151358 |
1994 | 10571364 | 0 | 0 |
1993 | 9172308 | 0 | 0 |
1992 | 8344866 | 0 | 0 |
1991 | 8045712 | 0 | 0 |
1990 | 9098124 | 0 | 0 |
1989 | 8506353 | 0 | 0 |
1988 | 8576814 | 0 | 0 |
1987 | 8616609 | 0 | 0 |
1986 | 7923054 | 0 | 0 |
1985 | 6752967 | 0 | 0 |
1984 | 6433464 | 0 | 0 |
1983 | 5700612 | 0 | 0 |
1982 | 5845575 | 0 | 0 |
1981 | 5742071 | 0 | 0 |
1980 | 6024879 | 0 | 0 |
1979 | 6221150 | 0 | 0 |
1978 | 5735800 | 0 | 0 |
1977 | 43987856 | 0 | 0 |
1976 | 4101438 | 0 | 0 |
1975 | 3698896 | 0 | 0 |
1974 | 3438430 | 0 | 0 |
1973 | 3181186 | 0 | 0 |
1972 | 2785744 | 0 | 0 |
1971 | 1867877 | 0 | 0 |
1970 | 1623473 | 0 | 0 |
1969 | 1301668 | 0 | 0 |
1968 | 806679 | 0 | 0 |
1967 | 495279 | 0 | 0 |
1966 | 317721 | 0 | 0 |
1965 | 252040 | 0 | 0 |
1964 | 185058 | 0 | 0 |
1963 | 205592 | 0 | 0 |
1962 | 209629 | 0 | 0 |
1961 | 213289 | 0 | 0 |
1960 | 195907 | 0 | 0 |
1959 | 134773 | 0 | 0 |
1958 | 48568 | 0 | 0 |
1957 | 41335 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment