Map and nearest places
Longitude | Latitude |
---|---|
34.185277777777806 | -79.72388888888891 |
34°11'0"N | 79°43'0"W |
Nearest places | ||
---|---|---|
Florence | 4.6km | |
Darlington | 18.5km | |
Marion | 30.1km | |
Darlington County Jetport | 33.1km | |
Lake City | 35.4km | |
Marion County Airport | 35.8km | |
Lake City Municipal Airport-CJ Evans Field | 37.1km | |
Hartsville | 38.7km | |
Marlboro County Jetport | 48.5km | |
Bennettsville | 48.6km | |
Sumter Airport | 62.4km | |
Cheraw Municipal/Lynch Bellinger Field | 62.4km | |
John Paul II International Airport | 7,775.6km | |
Busselton Regional Airport | 18,620.5km |
General informations
Airport type | Regional airport |
ICAO | KFLO |
IATA | FLO |
FAA | FLO |
Elevation | 146 ft / 45 m MSL |
World Pax Ranking 2018 | #1698 |
World Pax Ranking 2010 | #1267(+7) |
Year | Pax |
---|---|
2018 | 105222 |
2010 | 163792 |
2009 | 153864 |
2008 | 129783 |
2007 | 88779 |
2006 | 89091 |
2005 | 105343 |
2004 | 86116 |
2003 | 81148 |
2002 | 86057 |
2001 | 87164 |
2000 | 98940 |
1999 | 111217 |
1998 | 121311 |
1997 | 117629 |
1996 | 116014 |
1995 | 121118 |
1994 | 140545 |
1993 | 115501 |
1992 | 104856 |
1991 | 90107 |
1990 | 0 |
1989 | 0 |
Weblinks
Comments
You need to log in to add comment