Map and nearest places
| Longitude | Latitude |
|---|---|
| 36.741111111111096 | -108.23 |
| 36°44'0"N | 108°13'0"W |
| Nearest places | ||
|---|---|---|
![]() | Farmington | 5.1km |
| Aztec Municipal Airport | 20.8km | |
| Bloomfield | 22.3km | |
| Aztec | 22.9km | |
| Navajo Dam | 52.0km | |
| Navajo Lake Airport | 52.1km | |
| Durango-La Plata County Airport | 62.2km | |
| Durango | 67.0km | |
| Cortez Municipal Airport | 71.7km | |
| Cortez | 74.4km | |
| Crownpoint Airport | 113.8km | |
| Stevens Field Airport | 120.6km | |
| John Paul II International Airport | 9,099.4km | |
| Sir Gaëtan Duval Airport | 17,957.1km | |
General informations
| Airport type | Regional airport |
| ICAO | KFMN |
| IATA | FMN |
| FAA | FMN |
| Elevation | 5,506 ft / 1,678 m MSL |
| World Pax Ranking 2013 | #2497(-44) |
| World Pax Ranking 2012 | #2453(-93) |
| World Pax Ranking 2011 | #2360(+22) |
| World Pax Ranking 2010 | #2382 |
| Year | Pax |
|---|---|
| 2013 | 0 |
| 2012 | 0 |
| 2011 | 0 |
| 2010 | 0 |
| 2005 | 58400 |
| 2004 | 61000 |
| 2003 | 50000 |
| 2002 | 57600 |
| 2001 | 93500 |
| 2000 | 106600 |
| 1999 | 107000 |
| 1998 | 119000 |
| 1997 | 137200 |
| 1996 | 138000 |
| 1995 | 161800 |
Weblinks
Comments
You need to log in to add comment


