Map and nearest places
Longitude | Latitude |
---|---|
31.067222222222203 | -97.8288888888889 |
31°4'0"N | 97°49'0"W |
Nearest places | ||
---|---|---|
Killeen | 10.6km | |
Salado | 30.7km | |
Gatesville Municipal Airport | 39.5km | |
Draughon-Miller Central Texas Regional Airport | 41.2km | |
Gatesville | 42.0km | |
Temple | 44.5km | |
Georgetown Municipal Airport | 45.5km | |
Georgetown | 48.4km | |
Marble Falls | 69.6km | |
Waco Regional Airport | 83.0km | |
Llano Municipal Airport | 85.5km | |
H H Coffield Regional Airport | 93.6km | |
John Paul II International Airport | 9,106.4km | |
Sir Gaëtan Duval Airport | 17,751.2km |
General informations
Airport type | Regional Airport |
ICAO | KGRK |
IATA | GRK |
FAA | GRK |
Elevation | 1,015 ft / 309 m MSL |
World Pax Ranking 2013 | #1144 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 227302 | ||
2022 | 252320 | ||
2021 | 284506 | ||
2020 | 204648 | ||
2019 | 353269 | ||
2018 | 308656 | ||
2013 | 339416 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment