Map and nearest places
Longitude | Latitude |
---|---|
38.5338888888889 | -106.933055555556 |
38°32'0"N | 106°55'0"W |
Nearest places | ||
---|---|---|
Gunnison | 1.2km | |
Buckhorn Ranch Airport | 37.4km | |
Crested Butte | 37.6km | |
Crawford | 61.9km | |
Crawford Airport | 64.6km | |
Paonia | 68.2km | |
North Fork Valley Airport | 70.2km | |
Aspen | 73.8km | |
Hotchkiss | 74.2km | |
Aspen-Pitkin County Airport | 76.8km | |
Harriet Alexander Field Airport | 76.9km | |
Central Colorado Regional Airport | 77.1km | |
John Paul II International Airport | 8,869.8km | |
Sir Gaëtan Duval Airport | 17,727.8km |
General informations
Airport type | Regional airport |
ICAO | KGUC |
IATA | GUC |
FAA | GUC |
Elevation | 7,680 ft / 2,341 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 99176 | ||
2022 | 104820 | ||
2021 | 77566 | ||
2020 | 57724 | ||
2019 | 77366 | ||
2018 | 72476 | ||
2005 | 89700 | 0 | 0 |
2004 | 76700 | 0 | 0 |
2003 | 75400 | 0 | 0 |
2002 | 81800 | 0 | 0 |
2001 | 88000 | 0 | 0 |
2000 | 110000 | 0 | 0 |
1999 | 115800 | 0 | 0 |
1998 | 117000 | 0 | 0 |
1997 | 110800 | 0 | 0 |
1996 | 94000 | 0 | 0 |
1995 | 112800 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment