Map and nearest places
| Longitude | Latitude |
|---|---|
| 35.9727777777778 | -115.134444444444 |
| 35°58'0"N | 115°8'0"W |
| Nearest places | ||
|---|---|---|
| McCarran International Airport | 12.0km | |
| Henderson | 15.7km | |
![]() | Las Vegas | 22.5km |
| Boulder City | 22.7km | |
| Boulder City Municipal Airport | 24.8km | |
| North Las Vegas Airport | 27.0km | |
| Echo Bay Airport | 71.0km | |
| Pahrump | 83.1km | |
| Overton | 88.5km | |
| Perkins Field | 90.7km | |
| Laughlin/Bulhead | 103.5km | |
| Laughlin/Bullhead International Airport | 104.5km | |
| John Paul II International Airport | 9,473.3km | |
| Sir Gaëtan Duval Airport | 18,206.1km | |
General informations
| Airport type | Regional airport |
| ICAO | KHND |
| IATA | HSH |
| FAA | HND |
| Elevation | 2,492 ft / 760 m MSL |
| World Pax Ranking 2016 | #1605(-253) |
| World Pax Ranking 2015 | #1352(-7) |
| World Pax Ranking 2014 | #1345(+230) |
| World Pax Ranking 2013 | #1575(-49) |
| World Pax Ranking 2012 | #1526 |
| Year | Pax |
|---|---|
| 2016 | 131034 |
| 2015 | 225162 |
| 2014 | 233495 |
| 2013 | 125959 |
| 2012 | 122728 |
| 2008 | 119206 |
| 2007 | 132722 |
| 2006 | 126266 |
| 2005 | 156250 |
| 2004 | 174158 |
| 2003 | 151912 |
| 2002 | 99773 |
| 2001 | 197555 |
| 2000 | 284802 |
| 1999 | 294370 |
| 1998 | 148728 |
| 1997 | 190786 |
| 1996 | 241311 |
| 1995 | 177170 |
Weblinks
Comments
You need to log in to add comment


