Map and nearest places
Longitude | Latitude |
---|---|
41.6694444444444 | -70.2802777777778 |
41°40'0"N | 70°16'0"W |
Nearest places | ||
---|---|---|
Hyannis | 1.9km | |
Dennis | 10.2km | |
Mashpee | 16.9km | |
Harwich | 17.0km | |
Brewster | 19.2km | |
Sandwich | 20.4km | |
Chatham Municipal Airport | 24.2km | |
Katama Airpark | 40.1km | |
Marthas Vineyard Airport | 41.5km | |
Provincetown Municipal Airport | 45.0km | |
Plymouth Municipal Airport | 45.8km | |
Nantucket Memorial Airport | 49.8km | |
John Paul II International Airport | 6,602.9km | |
Busselton Regional Airport | 18,997.7km |
General informations
Airport type | Local airport |
ICAO | KHYA |
IATA | HYA |
FAA | HYA |
Elevation | 54 ft / 16 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2020 | 19558 | ||
2019 | 48930 | ||
2018 | 56682 | ||
2017 | 58910 | ||
2016 | 62054 | ||
2015 | 131580 | ||
2014 | 170368 | ||
2013 | 175296 | ||
2012 | 191434 | ||
2011 | 201192 | ||
2010 | 249120 | ||
2009 | 277716 | ||
2008 | 383812 | ||
2007 | 408304 | ||
2006 | 413960 | ||
2005 | 355522 | ||
2004 | 335044 | ||
2003 | 316720 | ||
2002 | 361614 | ||
2001 | 394212 | ||
2000 | 411812 | ||
1999 | 417016 |
Weblinks
Comments
You need to log in to add comment