Map and nearest places
| Longitude | Latitude |
|---|---|
| 31.9425 | -102.201666666667 |
| 31°56'0"N | 102°12'0"W |
| Nearest places | ||
|---|---|---|
| Midland | 11.9km | |
| Odessa | 17.8km | |
| Hobbs | 122.9km | |
| Lea County Regional Airport | 126.4km | |
| Fort Stockton-Pecos County Airport | 132.7km | |
| Fort Stockton | 133.9km | |
| Terry County Airport | 136.8km | |
| Brownfield | 137.7km | |
| Winston Field Airport | 144.2km | |
| Snyder | 148.4km | |
| Avenger Field Airport | 173.4km | |
| San Angelo Regional Airport | 174.0km | |
| John Paul II International Airport | 9,258.6km | |
| Sir Gaëtan Duval Airport | 18,038.4km | |
General informations
| Airport type | Regional airport |
| ICAO | KMAF |
| IATA | AMF |
| FAA | AMF |
| Elevation | 2,871 ft / 875 m MSL |
| World Pax Ranking 2022 | #670(-47) |
| World Pax Ranking 2021 | #623(+50) |
| World Pax Ranking 2020 | #673(+83) |
| World Pax Ranking 2019 | #756(-3) |
| World Pax Ranking 2018 | #753 |
| World Pax Ranking 2010 | #669 |
| Year | Pax |
|---|---|
| 2022 | 1245000 |
| 2021 | 1008528 |
| 2020 | 639140 |
| 2019 | 1344764 |
| 2018 | 1238650 |
| 2010 | 900829 |
| 2009 | 798530 |
| 2008 | 969352 |
| 2007 | 977331 |
| 2006 | 943058 |
| 2005 | 892830 |
| 2004 | 830487 |
| 2003 | 787113 |
| 2002 | 810172 |
| 2001 | 875689 |
| 2000 | 934933 |
| 1999 | 965117 |
| 1998 | 1025615 |
| 1997 | 1055000 |
| 1996 | 1079000 |
| 1995 | 1118800 |
Weblinks
Comments
You need to log in to add comment

