Map and nearest places
Longitude | Latitude |
---|---|
35.0422222222222 | -89.9766666666667 |
35°2'0"N | 89°58'0"W |
Nearest places | ||
---|---|---|
Memphis | 8.4km | |
Olive Branch | 15.3km | |
Olive Branch Airport | 18.7km | |
General DeWitt Spain Airport | 19.0km | |
West Memphis | 22.1km | |
Hernando | 23.6km | |
West Memphis Municipal Airport | 25.6km | |
Millington | 33.4km | |
Millington Regional Jetport Airport | 36.3km | |
Tunica Municipal Airport | 52.2km | |
Tunica | 53.9km | |
Forrest City Municipal Airport | 73.6km | |
John Paul II International Airport | 8,314.0km | |
Busselton Regional Airport | 17,687.8km |
General informations
Airport type | Major airport |
ICAO | KMEM |
IATA | MEM |
FAA | MEM |
Elevation | 341 ft / 104 m MSL |
World Pax Ranking 2023 | #285(+30) |
World Pax Ranking 2022 | #315(-43) |
World Pax Ranking 2021 | #272(+37) |
World Pax Ranking 2020 | #309(+42) |
World Pax Ranking 2019 | #351(+13) |
World Pax Ranking 2018 | #364(-12) |
World Pax Ranking 2017 | #352(-2) |
World Pax Ranking 2016 | #350(0) |
World Pax Ranking 2015 | #350(+6) |
World Pax Ranking 2014 | #356(-68) |
World Pax Ranking 2013 | #288(-68) |
World Pax Ranking 2012 | #220(-58) |
World Pax Ranking 2011 | #162(-30) |
World Pax Ranking 2010 | #132(-7) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 4963502 | 211526 | |
2022 | 4355206 | 213418 | 4042679 |
2021 | 3590638 | 215786 | 4482327 |
2020 | 2029836 | 202722 | 4613431 |
2019 | 4644490 | ||
2018 | 4419541 | 226599 | |
2017 | 4196259 | 222427 | 4336752 |
2016 | 4001017 | 4291368 | |
2015 | 3750480 | 0 | 4290633 |
2014 | 3597601 | 219014 | 4258531 |
2013 | 4598186 | 233404 | 4137938 |
2012 | 6753186 | 271127 | 4016126 |
2011 | 8737641 | 311791 | 3916400 |
2010 | 10368048 | 336016 | 3916937 |
2009 | 10264327 | 338973 | 3697054 |
2008 | 10532095 | 363139 | 3695561 |
2007 | 10896305 | 374989 | 3840574 |
2006 | 11176460 | 384823 | 3692081 |
2005 | 11435486 | 392360 | 3598383 |
2004 | 10833759 | 387968 | 3554575 |
2003 | 11437307 | 420258 | 3390515 |
2002 | 11141594 | 398769 | 3390800 |
2001 | 11808247 | 394826 | 2631631 |
2000 | 11760213 | 388412 | 2489078 |
1999 | 10709881 | 374817 | 2412907 |
1998 | 10063883 | 364703 | 2368975 |
1997 | 10431130 | 368691 | 2233489 |
1996 | 9922211 | 359416 | 1933846 |
1995 | 9267226 | 359846 | 1712251 |
Weblinks
Comments
You need to log in to add comment