Map and nearest places
| Longitude | Latitude |
|---|---|
| 39.642777777777795 | -79.9163888888889 |
| 39°38'0"N | 79°54'0"W |
| Nearest places | ||
|---|---|---|
![]() | Morgantown | 2.6km |
| Fairmont | 26.5km | |
| Kingwood | 27.5km | |
| Fairmont Municipal-Frankman Field | 30.5km | |
| Uniontown | 33.0km | |
| Chalkhill | 34.3km | |
| North Central West Virginia Airport | 46.9km | |
| Oakland | 50.9km | |
| Philippi/Barbour County Regional Airport | 54.5km | |
| Washington County Airport | 63.5km | |
| Marshall County Airport | 74.9km | |
| Allegheny County Airport | 79.1km | |
| John Paul II International Airport | 7,343.9km | |
| Busselton Regional Airport | 18,500.4km | |
General informations
| Airport type | Local airport |
| ICAO | KMGW |
| IATA | MGW |
| FAA | MGW |
| Elevation | 1,248 ft / 380 m MSL |
| World Pax Ranking 2023 | #1921(+52) |
| World Pax Ranking 2022 | #1973(+52) |
| World Pax Ranking 2021 | #2025(+26) |
| World Pax Ranking 2020 | #2051(+144) |
| World Pax Ranking 2019 | #2195(-52) |
| World Pax Ranking 2018 | #2143(+95) |
| World Pax Ranking 2017 | #2238(-82) |
| World Pax Ranking 2016 | #2156 |
| Year | Pax |
|---|---|
| 2024 | 15767 |
| 2023 | 13684 |
| 2022 | 14544 |
| 2021 | 9526 |
| 2020 | 6067 |
| 2019 | 12831 |
| 2018 | 20478 |
| 2017 | 10310 |
| 2016 | 16557 |
| 2005 | 22000 |
| 2004 | 23200 |
| 2003 | 20300 |
| 2002 | 25600 |
| 2001 | 32400 |
| 2000 | 38500 |
| 1999 | 43000 |
| 1996 | 42000 |
| 1995 | 42800 |
Weblinks
Comments
You need to log in to add comment


