Map and nearest places
| Longitude | Latitude |
|---|---|
| 35.393055555555605 | -97.60055555555549 |
| 35°23'0"N | 97°36'0"W |
| Nearest places | ||
|---|---|---|
| Mustang | 11.1km | |
![]() | Oklahoma City | 11.5km |
| Wiley Post Airport | 16.2km | |
| University of Oklahoma Westheimer Airport | 21.2km | |
| Norman | 25.2km | |
| El Reno | 35.7km | |
| El Reno Regional Airport | 37.8km | |
| Purcell | 46.7km | |
| Chickasha Municipal Airport | 46.8km | |
| Purcell Municipal - Steven E. Shephard Field | 49.7km | |
| Chickasha | 50.4km | |
| Guthrie-Edmond Regional Airport | 53.6km | |
| John Paul II International Airport | 8,701.6km | |
| Sir Gaëtan Duval Airport | 17,466.2km | |
General informations
| Airport type | Regional airport |
| ICAO | KOKC |
| IATA | OKC |
| FAA | OKC |
| Elevation | 1,295 ft / 395 m MSL |
| World Pax Ranking 2023 | #365(-16) |
| World Pax Ranking 2022 | #349(-60) |
| World Pax Ranking 2021 | #289(+45) |
| World Pax Ranking 2020 | #334(+37) |
| World Pax Ranking 2019 | #371(+4) |
| World Pax Ranking 2018 | #375(-3) |
| World Pax Ranking 2017 | #372(-8) |
| World Pax Ranking 2016 | #364(-13) |
| World Pax Ranking 2015 | #351(-9) |
| World Pax Ranking 2014 | #342(-8) |
| World Pax Ranking 2013 | #334(-10) |
| World Pax Ranking 2012 | #324(-2) |
| World Pax Ranking 2011 | #322(-2) |
| World Pax Ranking 2010 | #320(-11) |
| Year | Pax |
|---|---|
| 2024 | 4602737 |
| 2023 | 4400049 |
| 2022 | 3950806 |
| 2021 | 3336919 |
| 2020 | 1952157 |
| 2019 | 4416038 |
| 2018 | 4340675 |
| 2017 | 3925358 |
| 2016 | 3715374 |
| 2015 | 3720525 |
| 2014 | 3834009 |
| 2013 | 3657467 |
| 2012 | 3683051 |
| 2011 | 3561605 |
| 2010 | 3466127 |
| 2009 | 3384671 |
| 2008 | 3715593 |
| 2007 | 3737135 |
| 2006 | 3612889 |
| 2005 | 3575664 |
| 2004 | 3379883 |
| 2003 | 3260114 |
| 2002 | 3193408 |
| 2001 | 3321695 |
| 2000 | 3481789 |
| 1999 | 3470824 |
| 1998 | 3460245 |
| 1997 | 3428472 |
| 1996 | 3495805 |
| 1995 | 3336236 |
Weblinks
Comments
On 02-11-2020 18:53 Jerzy said:
6nm SW of Oklahoma City
You need to log in to add comment
6nm SW of Oklahoma City
You need to log in to add comment


