Map and nearest places
Longitude | Latitude |
---|---|
30.473055555555604 | -87.1872222222222 |
30°28'0"N | 87°11'0"W |
Nearest places | ||
---|---|---|
![]() | Penascola | 4.6km |
Jack Edwards Airport | 50.7km | |
Gulf Shores | 55.3km | |
Northwest Florida Regional Airport | 63.4km | |
Brewton Municipal Airport | 65.3km | |
Valaparaiso | 65.9km | |
L Sonny Callahan Airport | 66.1km | |
Crestview | 66.6km | |
Atmore | 67.7km | |
Fairhope | 68.1km | |
Destin-Fort Walton Beach Airport | 69.1km | |
Bob Sikes Airport | 72.2km | |
John Paul II International Airport | 8,545.5km | |
Cocos Islands Airport | 17,940.2km |
General informations
Airport type | Regional airport |
ICAO | KPNS |
IATA | PNS |
FAA | PNS |
Elevation | 121 ft / 37 m MSL |
World Pax Ranking 2023 | #448(0) |
World Pax Ranking 2022 | #448(-90) |
World Pax Ranking 2021 | #358(+106) |
World Pax Ranking 2020 | #464(+96) |
World Pax Ranking 2019 | #560(+35) |
World Pax Ranking 2018 | #595(+11) |
World Pax Ranking 2017 | #606(-5) |
World Pax Ranking 2016 | #601(-28) |
World Pax Ranking 2015 | #573(+1) |
World Pax Ranking 2014 | #574(-17) |
World Pax Ranking 2013 | #557(-13) |
World Pax Ranking 2012 | #544(-30) |
World Pax Ranking 2011 | #514(-2) |
World Pax Ranking 2010 | #512(-1) |
Year | Pax |
---|---|
2024 | 3056000 |
2023 | 2731604 |
2022 | 2418000 |
2021 | 2324266 |
2020 | 1176776 |
2019 | 2236154 |
2018 | 1974338 |
2017 | 1704032 |
2016 | 1609063 |
2015 | 1594085 |
2014 | 1542982 |
2013 | 1516650 |
2012 | 1514998 |
2011 | 1561540 |
2010 | 1486593 |
2009 | 1390410 |
2008 | 1552457 |
2007 | 1660545 |
2006 | 1620198 |
2005 | 1638555 |
2004 | 1479668 |
2003 | 1383292 |
2002 | 1345970 |
2001 | 1057150 |
2000 | 1063989 |
1999 | 1106906 |
1998 | 1145495 |
1997 | 1154945 |
1996 | 1092132 |
1995 | 1095327 |
1994 | 1083050 |
1993 | 867324 |
1992 | 932984 |
1991 | 884184 |
1990 | 893410 |
1989 | 766217 |
1987 | 812581 |
1986 | 704554 |
1985 | 572029 |
1984 | 524675 |
1981 | 437031 |
1980 | 519417 |
1979 | 540858 |
Weblinks
Comments
You need to log in to add comment