Map and nearest places
Longitude | Latitude |
---|---|
38.289166666666695 | -104.496666666667 |
38°17'0"N | 104°29'0"W |
Nearest places | ||
---|---|---|
Pueblo | 11.1km | |
Fowler | 44.9km | |
Fowler Airport | 46.2km | |
Florence | 55.2km | |
Fremont County Airport | 55.3km | |
City of Colorado Springs Municipal Airport | 60.6km | |
Canon City | 66.1km | |
Colorado Springs | 68.8km | |
Meadow Lake Airport | 73.3km | |
Cripple Creek | 78.5km | |
Calhan Airport | 86.2km | |
La Junta Municipal Airport | 90.3km | |
John Paul II International Airport | 8,780.0km | |
Sir Gaëtan Duval Airport | 17,645.5km |
General informations
Airport type | Local airport |
ICAO | KPUB |
IATA | PUB |
FAA | PUB |
Elevation | 4,726 ft / 1,440 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2005 | 8000 | 0 | 0 |
2004 | 9000 | 0 | 0 |
2003 | 7800 | 0 | 0 |
2002 | 7000 | 0 | 0 |
2001 | 8300 | 0 | 0 |
2000 | 10400 | 0 | 0 |
1996 | 22600 | 0 | 0 |
1995 | 15400 | 0 | 0 |
Weblinks
Comments
On 01-03-2020 17:42 Jerzy said:
5nm E of Pueblo
You need to log in to add comment
5nm E of Pueblo
You need to log in to add comment