Map and nearest places
| Longitude | Latitude |
|---|---|
| 47.4488888888889 | -122.309166666667 |
| 47°26'0"N | 122°18'0"W |
| Nearest places | ||
|---|---|---|
| King County International Airport | 9.0km | |
| Vashon Municipal Airport | 12.4km | |
| Vashon | 12.5km | |
| Auburn Municipal Airport | 14.9km | |
| Auburn | 17.8km | |
![]() | Seattle | 18.0km |
| Bellevue | 20.0km | |
| Gig Harbour | 24.9km | |
![]() | Tacoma | 25.7km |
| Tacoma Narrows Airport | 28.5km | |
| Firstair Field Airport | 52.5km | |
| Harvey Airfield | 52.9km | |
| John Paul II International Airport | 8,577.7km | |
| Tolagnaro Airport | 17,349.6km | |
General informations
| Airport type | Intercontinental airport |
| ICAO | KSEA |
| IATA | SEA |
| FAA | SEA |
| Elevation | 433 ft / 132 m MSL |
| World Pax Ranking 2023 | #29(-8) |
| World Pax Ranking 2022 | #21(-5) |
| World Pax Ranking 2021 | #16(+18) |
| World Pax Ranking 2020 | #34(-5) |
| World Pax Ranking 2019 | #29(0) |
| World Pax Ranking 2018 | #29(+2) |
| World Pax Ranking 2017 | #31(-3) |
| World Pax Ranking 2016 | #28(+3) |
| World Pax Ranking 2015 | #31(+9) |
| World Pax Ranking 2014 | #40(+2) |
| World Pax Ranking 2013 | #42(-2) |
| World Pax Ranking 2012 | #40(+1) |
| World Pax Ranking 2011 | #41(-2) |
| World Pax Ranking 2010 | #39(-3) |
| Year | Pax |
|---|---|
| 2025 | 51715181 |
| 2024 | 52640716 |
| 2023 | 50877260 |
| 2022 | 45964321 |
| 2021 | 36154015 |
| 2020 | 20061507 |
| 2019 | 51829239 |
| 2018 | 49849520 |
| 2017 | 46934194 |
| 2016 | 45736700 |
| 2015 | 42340537 |
| 2014 | 37497941 |
| 2013 | 34776666 |
| 2012 | 33223111 |
| 2011 | 32819863 |
| 2010 | 31550000 |
| 2009 | 31227512 |
| 2008 | 32196528 |
| 2007 | 31303220 |
| 2006 | 29979097 |
| 2005 | 29289026 |
| 2004 | 28804554 |
| 2003 | 26755880 |
| 2002 | 26690843 |
| 2001 | 27036073 |
| 2000 | 28408553 |
| 1999 | 27705488 |
| 1998 | 25863132 |
| 1997 | 24678614 |
| 1996 | 24324600 |
| 1995 | 22773986 |
| 1994 | 20972819 |
| 1993 | 18800524 |
| 1992 | 17962217 |
| 1991 | 16313289 |
| 1990 | 16240309 |
| 1975 | 6082000 |
| 1970 | 4653443 |
| 1969 | 4804928 |
| 1968 | 4434778 |
| 1967 | 3853607 |
| 1966 | 2822007 |
Weblinks
Comments
On 10-06-2025 10:16 Jerzy said:
Seattle Tacoma International (SEA) is a large airport in USA. You can fly to 137 destinations with 38 airlines in scheduled passenger traffic.
On 10-06-2019 11:01 Jerzy said:
Number 8 in USA 29 in world.
You need to log in to add comment
Seattle Tacoma International (SEA) is a large airport in USA. You can fly to 137 destinations with 38 airlines in scheduled passenger traffic.
On 10-06-2019 11:01 Jerzy said:
Number 8 in USA 29 in world.
You need to log in to add comment





_1312588674_16.png)