Map and nearest places
Longitude | Latitude |
---|---|
37.618888888888904 | -122.375 |
37°37'0"N | 122°22'0"W |
Nearest places | ||
---|---|---|
Half Moon Bay Airport | 16.2km | |
San Carlos Airport | 16.2km | |
San Carlos | 16.7km | |
![]() | Alameda | 17.6km |
Metropolitan Oakland International Airport | 17.7km | |
San Francisco | 18.2km | |
Half Moon Bay | 18.6km | |
Redwood City | 19.5km | |
Oakland | 22.6km | |
Hayward Executive Airport | 22.7km | |
Palo Alto Airport of Santa Clara County | 28.9km | |
Moffett Federal Airfield | 36.5km | |
John Paul II International Airport | 9,582.3km | |
Tolagnaro Airport | 18,290.5km |
General informations
Airport type | Intercontinental major airport |
ICAO | KSFO |
IATA | SFO |
FAA | SFO |
Elevation | 13 ft / 4 m MSL |
World Pax Ranking 2023 | #30(-6) |
World Pax Ranking 2022 | #24(+17) |
World Pax Ranking 2021 | #41(+9) |
World Pax Ranking 2020 | #50(-27) |
World Pax Ranking 2019 | #23(+2) |
World Pax Ranking 2018 | #25(-1) |
World Pax Ranking 2017 | #24(-1) |
World Pax Ranking 2016 | #23(-2) |
World Pax Ranking 2015 | #21(0) |
World Pax Ranking 2014 | #21(+1) |
World Pax Ranking 2013 | #22(0) |
World Pax Ranking 2012 | #22(-1) |
World Pax Ranking 2011 | #21(+2) |
World Pax Ranking 2010 | #23(-4) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2024 | 52289089 | ||
2023 | 50196094 | 384871 | 484100 |
2022 | 42281641 | 355006 | 491192 |
2021 | 24343627 | 265597 | 528792 |
2020 | 16427801 | 231163 | 439358 |
2019 | 57488023 | ||
2018 | 57793313 | 470164 | 500081 |
2017 | 55827677 | 460343 | 491162 |
2016 | 53106505 | 450385 | |
2015 | 50067094 | 428815 | |
2014 | 47155100 | 431633 | 400615 |
2013 | 45010205 | 421400 | 363794 |
2012 | 44477209 | 424566 | 380791 |
2011 | 40810141 | 403564 | 382018 |
2010 | 39116764 | 387248 | 432235 |
2009 | 37453634 | 379751 | 408102 |
2008 | 37402455 | 387710 | 493628 |
2007 | 35793117 | 379568 | 562933 |
2006 | 33574807 | 359201 | 594857 |
2005 | 32802363 | 352871 | 590556 |
2004 | 32247746 | 353231 | 562826 |
2003 | 29313271 | 334515 | 573525 |
2002 | 31456422 | 351453 | 589730 |
2001 | 34643312 | 387594 | 635143 |
2000 | 41040995 | 429222 | 869839 |
1999 | 40330618 | 438685 | 842215 |
1998 | 40060326 | 432046 | 771931 |
1997 | 40493959 | 437055 | 780045 |
1996 | 39247308 | 427449 | 717877 |
1995 | 36262745 | 423907 | 696320 |
1994 | 33956497 | 0 | 0 |
1993 | 32031710 | 0 | 0 |
1992 | 31789021 | 0 | 0 |
1991 | 31185598 | 0 | 0 |
1990 | 30382456 | 0 | 0 |
1989 | 29870393 | 0 | 0 |
1988 | 30505892 | 0 | 0 |
1987 | 29829266 | 0 | 0 |
1986 | 27826262 | 0 | 0 |
1985 | 24980791 | 0 | 0 |
1984 | 24115789 | 0 | 0 |
1976 | 17564000 | 0 | 0 |
1975 | 17759000 | 0 | 0 |
1974 | 17411000 | 0 | 0 |
1973 | 16591000 | 0 | 0 |
1961 | 5240000 |
Weblinks
Comments
On 09-25-2024 18:15 Jerzy said:
Opening 07/05/1927
On 12-20-2019 14:36 Jerzy said:
A direct, nonstop flight between San Francisco International Airport (SFO), San Francisco, California, United States and John Paul II International Airport Kraków–Balice (KRK), Kraków / Balice, Poland would travel a Great Circle distance of 5,954 miles (or 9,582 kilometers).
You need to log in to add comment
Opening 07/05/1927
On 12-20-2019 14:36 Jerzy said:
A direct, nonstop flight between San Francisco International Airport (SFO), San Francisco, California, United States and John Paul II International Airport Kraków–Balice (KRK), Kraków / Balice, Poland would travel a Great Circle distance of 5,954 miles (or 9,582 kilometers).
You need to log in to add comment