Gallery
Map and nearest places
Longitude | Latitude |
---|---|
37.362777777777794 | -121.929166666667 |
37°21'0"N | 121°55'0"W |
Nearest places | ||
---|---|---|
Santa Clara | 3.7km | |
Campbell | 9.1km | |
Sunnyvale | 9.6km | |
Reid-Hillview Airport of Santa Clara County | 10.2km | |
San Jose | 10.6km | |
Cupertino | 11.2km | |
Moffett Federal Airfield | 12.1km | |
Saratoga | 13.2km | |
Palo Alto Airport of Santa Clara County | 19.7km | |
San Carlos Airport | 32.8km | |
Hayward Executive Airport | 37.1km | |
Livermore Municipal Airport | 38.0km | |
John Paul II International Airport | 9,592.8km | |
Tolagnaro Airport | 18,287.2km |
General informations
Airport type | Major airport |
ICAO | KSJC |
IATA | SJC |
FAA | SJC |
Elevation | 62 ft / 19 m MSL |
World Pax Ranking 2023 | #167(-11) |
World Pax Ranking 2022 | #156(0) |
World Pax Ranking 2021 | #156(+31) |
World Pax Ranking 2020 | #187(-29) |
World Pax Ranking 2019 | #158(+5) |
World Pax Ranking 2018 | #163(+10) |
World Pax Ranking 2017 | #173(+9) |
World Pax Ranking 2016 | #182(+1) |
World Pax Ranking 2015 | #183(-3) |
World Pax Ranking 2014 | #180(-1) |
World Pax Ranking 2013 | #179(+9) |
World Pax Ranking 2012 | #188(-11) |
World Pax Ranking 2011 | #177(-6) |
World Pax Ranking 2010 | #171(-17) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 12097160 | 164619 | |
2022 | 11333723 | 164291 | |
2021 | 7357441 | 133289 | |
2020 | 4711577 | 115952 | |
2019 | 15650444 | ||
2018 | 14319292 | 213237 | 60182 |
2017 | 12480232 | 155914 | 61315 |
2016 | 10796725 | 129001 | 60360 |
2015 | 9799427 | 0 | 0 |
2014 | 9385212 | 124138 | 48341 |
2013 | 8783319 | 0 | 0 |
2012 | 8296174 | 0 | 0 |
2011 | 8357384 | 120966 | 0 |
2010 | 8246064 | 123940 | 44774 |
2009 | 8321750 | 145838 | 53940 |
2008 | 9720186 | 172576 | 73671 |
2007 | 10658188 | 208196 | 82929 |
2006 | 10708065 | 188458 | 91648 |
2005 | 10756786 | 193987 | 94928 |
2004 | 11046509 | 198314 | 108762 |
2003 | 10677903 | 198082 | 109127 |
2002 | 11115778 | 207510 | 140152 |
2001 | 13091193 | 255670 | 143914 |
2000 | 13097259 | 280076 | 147929 |
1999 | 11560605 | 294739 | 130058 |
1998 | 10506278 | 280367 | 120917 |
1997 | 10214110 | 303689 | 111297 |
1996 | 10009027 | 288306 | 91798 |
1995 | 8944172 | 266198 | 92287 |
Weblinks
Comments
You need to log in to add comment