Map and nearest places
Longitude | Latitude |
---|---|
42.4025 | -96.3841666666667 |
42°24'0"N | 96°23'0"W |
Nearest places | ||
---|---|---|
Martin Field Airport | 9.3km | |
Sioux City | 10.7km | |
Le Mars Municipal Airport | 44.6km | |
Le Mars | 46.5km | |
Wayne Municipal Airport | 52.2km | |
Wayne | 55.2km | |
West Point | 68.1km | |
Tekamah | 70.7km | |
Tekamah Municipal Airport | 73.0km | |
Cherokee County Regional Airport | 77.1km | |
Cherokee | 78.5km | |
Scribner State Airport | 90.4km | |
John Paul II International Airport | 8,011.7km | |
Busselton Regional Airport | 17,088.8km |
General informations
Airport type | Regional airport |
ICAO | KSUX |
IATA | SUX |
FAA | SUX |
Elevation | 1,098 ft / 335 m MSL |
World Pax Ranking 2023 | #1429(+161) |
World Pax Ranking 2022 | #1590(-60) |
World Pax Ranking 2021 | #1530(+69) |
World Pax Ranking 2020 | #1599(+84) |
World Pax Ranking 2019 | #1683(+66) |
World Pax Ranking 2018 | #1749 |
World Pax Ranking 2010 | #1609(-64) |
Year | Pax |
---|---|
2023 | 54198 |
2022 | 51748 |
2021 | 62202 |
2020 | 34156 |
2019 | 94232 |
2018 | 89558 |
2010 | 50510 |
2009 | 63757 |
2008 | 101804 |
2007 | 86790 |
2006 | 64802 |
2005 | 82697 |
2004 | 81860 |
2003 | 83017 |
2002 | 112140 |
2001 | 178933 |
2000 | 169927 |
1999 | 180739 |
1998 | 178601 |
1997 | 199365 |
1996 | 203286 |
1995 | 233028 |
Weblinks
Comments
You need to log in to add comment