Map and nearest places
Longitude | Latitude |
---|---|
41.5041666666667 | -74.1047222222222 |
41°30'0"N | 74°6'0"W |
Nearest places | ||
---|---|---|
Newburgh | 7.2km | |
Montgomery | 11.2km | |
Orange County Airport | 13.3km | |
Marlboro | 15.6km | |
Wappingers Falls | 18.8km | |
Pine Bush | 19.9km | |
Gardiner | 19.9km | |
Dutchess County Airport | 22.9km | |
Wurtsboro-Sullivan County Airport | 31.2km | |
Waterbury-Oxford Airport | 39.2km | |
Greenwood Lake Airport | 46.4km | |
Danbury Municipal Airport | 53.9km | |
John Paul II International Airport | 6,849.7km | |
Busselton Regional Airport | 18,810.4km |
General informations
Airport type | Regional airport |
ICAO | KSWF |
IATA | SWF |
FAA | SWF |
Elevation | 491 ft / 150 m MSL |
World Pax Ranking 2019 | #1078(-93) |
World Pax Ranking 2018 | #985(+106) |
World Pax Ranking 2017 | #1091(+195) |
World Pax Ranking 2016 | #1286(-40) |
World Pax Ranking 2015 | #1246(-24) |
World Pax Ranking 2014 | #1222(-54) |
World Pax Ranking 2013 | #1168(-81) |
World Pax Ranking 2012 | #1087(-104) |
World Pax Ranking 2011 | #983(-28) |
World Pax Ranking 2010 | #955(-10) |
Year | Pax |
---|---|
2024 | 276792 |
2023 | 259204 |
2022 | 308140 |
2021 | 134874 |
2020 | 97392 |
2019 | 529545 |
2018 | 690411 |
2017 | 448698 |
2016 | 275421 |
2015 | 281753 |
2014 | 309357 |
2013 | 320682 |
2012 | 364848 |
2011 | 413654 |
2010 | 394902 |
2009 | 390065 |
2008 | 789307 |
2007 | 913927 |
2006 | 303956 |
2005 | 395124 |
2004 | 526745 |
2003 | 393530 |
2002 | 362017 |
2001 | 403125 |
2000 | 532948 |
1999 | 619607 |
1998 | 723719 |
1997 | 833433 |
1996 | 835329 |
1995 | 819420 |
Weblinks
Comments
You need to log in to add comment