Map and nearest places
Longitude | Latitude |
---|---|
40.2766666666667 | -74.81333333333329 |
40°16'0"N | 74°48'0"W |
Nearest places | ||
---|---|---|
Ewing Township | 2.7km | |
Trenton | 7.8km | |
Hopewell | 13.2km | |
Princeton | 15.7km | |
Princeton Airport | 18.9km | |
Trenton-Robbinsville Airport | 19.3km | |
Robbinsville | 19.5km | |
Bristol | 19.5km | |
Doylestown Airport | 26.9km | |
Northeast Philadelphia Airport | 27.4km | |
Central Jersey Regional Airport | 33.0km | |
Flying W Airport | 38.1km | |
John Paul II International Airport | 6,987.0km | |
Busselton Regional Airport | 18,851.1km |
General informations
Airport type | Regional Airport |
ICAO | KTTN |
IATA | TTN |
FAA | TTN |
Elevation | 213 ft / 65 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 656462 | ||
2022 | 657022 | ||
2021 | 487058 | ||
2020 | 259072 | ||
2019 | 924346 | ||
2018 | 808698 | ||
2005 | 18500 | 0 | 0 |
2004 | 26200 | 0 | 0 |
2003 | 48000 | 0 | 0 |
2002 | 51800 | 0 | 0 |
2001 | 117500 | 0 | 0 |
2000 | 155000 | 0 | 0 |
1999 | 162000 | 0 | 0 |
1998 | 185000 | 0 | 0 |
1997 | 155800 | 0 | 0 |
1996 | 143000 | 0 | 0 |
1995 | 36800 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment