Map and nearest places
Longitude | Latitude |
---|---|
61.133888888888904 | -146.248333333333 |
61°8'0"N | 146°14'0"W |
Nearest places | ||
---|---|---|
Valdez | 5.4km | |
Cordova Municipal Airport | 71.4km | |
Cordova | 73.1km | |
Merle K (Mudhole) Smith Airport | 82.7km | |
Gulkana Airport | 121.0km | |
Gulkana | 130.5km | |
Whittier Airport | 139.3km | |
Gakona | 140.0km | |
Chenega Bay Airport | 151.2km | |
Chenega Bay | 152.8km | |
Girdwood Airport | 156.0km | |
Girdwood | 158.5km | |
John Paul II International Airport | 7,586.2km | |
Port Elizabeth Airport | 16,940.5km |
General informations
Airport type | Local airport |
ICAO | PAVD |
IATA | VDZ |
FAA | VDZ |
Elevation | 121 ft / 37 m MSL |
World Pax Ranking 2010 | #1714(+34) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2010 | 31000 | 0 | 0 |
2009 | 28000 | 0 | 0 |
2008 | 30000 | 0 | 0 |
2007 | 32000 | 13000 | 0 |
2006 | 31000 | 0 | 0 |
2005 | 32000 | 0 | 0 |
2004 | 35200 | 0 | 0 |
2003 | 33200 | 0 | 0 |
2002 | 37600 | 0 | 0 |
2001 | 40700 | 0 | 0 |
2000 | 45500 | 0 | 0 |
1999 | 43000 | 0 | 0 |
1998 | 48300 | 0 | 0 |
1997 | 53400 | 0 | 0 |
1996 | 52000 | 0 | 0 |
1995 | 62300 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment