Map and nearest places
Longitude | Latitude |
---|---|
21.152778 | -157.096389 |
21°9'0"N | 157°5'0"W |
Nearest places | ||
---|---|---|
Kaunakakai | 11.2km | |
Kalaupapa - Molokai Island | 12.6km | |
Kalaupapa Airport | 14.3km | |
Lanai | 39.3km | |
Lanai Airport | 43.5km | |
Kapalua Airport | 48.7km | |
Kapalua | 49.2km | |
Lahaina | 52.9km | |
Kahului | 71.9km | |
Kahului Airport | 74.7km | |
Honolulu Airport | 87.6km | |
Kalaeloa Airport | 102.4km | |
John Paul II International Airport | 12,088.6km | |
Ghanzi Airport | 19,882.9km |
General informations
Airport type | Regional airport |
ICAO | PHMK |
IATA | MKK |
FAA | MKK |
Elevation | 454 ft / 138 m MSL |
World Pax Ranking 2021 | #1302(-8) |
World Pax Ranking 2020 | #1294(+64) |
World Pax Ranking 2019 | #1358(+11) |
World Pax Ranking 2018 | #1369(-49) |
World Pax Ranking 2017 | #1320(-53) |
World Pax Ranking 2016 | #1267(+38) |
World Pax Ranking 2015 | #1305(+128) |
World Pax Ranking 2014 | #1433(+13) |
World Pax Ranking 2013 | #1446(-43) |
World Pax Ranking 2012 | #1403(-82) |
World Pax Ranking 2011 | #1321(-65) |
World Pax Ranking 2010 | #1256(-50) |
Year | Pax |
---|---|
2021 | 136261 |
2020 | 109607 |
2019 | 266780 |
2018 | 265674 |
2017 | 258397 |
2016 | 290588 |
2015 | 242157 |
2014 | 193250 |
2013 | 170596 |
2012 | 171356 |
2011 | 172941 |
2010 | 169233 |
2009 | 188573 |
2008 | 217256 |
2007 | 232746 |
2006 | 219195 |
2005 | 196847 |
2004 | 192037 |
2003 | 197343 |
2002 | 208761 |
2001 | 215638 |
2000 | 257975 |
1999 | 269752 |
1998 | 241721 |
1997 | 252237 |
1996 | 247477 |
1995 | 243131 |
1994 | 253520 |
1993 | 280044 |
1992 | 316489 |
1991 | 316576 |
1990 | 321249 |
1989 | 338980 |
1988 | 332003 |
1987 | 326891 |
1986 | 330175 |
1985 | 340832 |
1984 | 272343 |
1983 | 238793 |
1982 | 249633 |
1981 | 170623 |
1980 | 189523 |
1979 | 259129 |
1978 | 276672 |
1977 | 195284 |
1976 | 159594 |
1975 | 153570 |
1974 | 137967 |
1973 | 145374 |
1972 | 149282 |
1971 | 165910 |
1970 | 155482 |
1969 | 146275 |
1968 | 11578 |
1967 | 51632 |
1966 | 83304 |
1965 | 71614 |
1964 | 67435 |
1963 | 58142 |
1962 | 57631 |
1961 | 56145 |
1960 | 56098 |
1959 | 53332 |
1958 | 47688 |
1957 | 46710 |
1956 | 47289 |
1955 | 46572 |
1954 | 45184 |
1953 | 48333 |
1952 | 47866 |
1951 | 48900 |
1950 | 41411 |
1949 | 38399 |
1948 | 40377 |
1947 | 44053 |
1946 | 30937 |
Weblinks
Comments
You need to log in to add comment