Map and nearest places
Longitude | Latitude |
---|---|
-15.8711111111111 | -47.9186111111111 |
15°52'0"S | 47°55'0"W |
Nearest places | ||
---|---|---|
Brasilia | 9.7km | |
Formosa | 72.8km | |
Anápolis | 121.8km | |
Goianésia | 142.2km | |
Santa Genoveva Airport | 162.7km | |
Goiania | 167.4km | |
Uruaçu | 199.0km | |
Caldas Novas Airport | 218.9km | |
Uberlandia Airport | 336.5km | |
Araxa Airport | 422.9km | |
Uberaba Airport | 433.0km | |
Monte Carlos Airport | 447.3km | |
John Paul II International Airport | 9,851.6km | |
Borongan Airport | 19,163.0km |
General informations
Airport type | Major airport |
ICAO | SBBR |
IATA | BSB |
Elevation | 3,497 ft / 1,066 m MSL |
World Pax Ranking 2023 | #141(-17) |
World Pax Ranking 2022 | #124(-20) |
World Pax Ranking 2021 | #104(+19) |
World Pax Ranking 2020 | #123(+27) |
World Pax Ranking 2019 | #150(-11) |
World Pax Ranking 2018 | #139(-1) |
World Pax Ranking 2017 | #138(-18) |
World Pax Ranking 2016 | #120(-18) |
World Pax Ranking 2015 | #102(+1) |
World Pax Ranking 2014 | #103(0) |
World Pax Ranking 2013 | #103(-2) |
World Pax Ranking 2012 | #101(-3) |
World Pax Ranking 2011 | #98(+4) |
World Pax Ranking 2010 | #102(+7) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 14860880 | ||
2022 | 13472000 | 126432 | 52242 |
2021 | 10499097 | 102897 | 42216 |
2020 | 7906696 | 79415 | |
2019 | 16727177 | 154311 | |
2018 | 17622873 | ||
2017 | 16912860 | ||
2016 | 17947153 | 0 | 0 |
2015 | 19821796 | 0 | 0 |
2014 | 18130589 | 0 | 0 |
2013 | 16489987 | 0 | 0 |
2012 | 15665045 | 194686 | 0 |
2011 | 15398737 | 189570 | 0 |
2010 | 14149306 | 176327 | 37086 |
2009 | 12213825 | 162349 | 41000 |
2008 | 10443393 | 141477 | 46027 |
2007 | 11119872 | 126853 | 50192 |
2006 | 10379185 | 126427 | 49546 |
2005 | 10135691 | 130885 | 101492 |
2004 | 10608867 | 129979 | 65777 |
2003 | 7452253 | 122182 | 63741 |
2002 | 7177576 | 128961 | 87627 |
2001 | 6890160 | 119137 | 45947 |
2000 | 5824858 | 115227 | 49688 |
1999 | 4867089 | 118118 | 42064 |
1998 | 5399446 | 110729 | 51389 |
1997 | 4374884 | 115646 | 54259 |
1996 | 3672051 | 84804 | 53825 |
1995 | 3448313 | 90981 | 55575 |
1975 | 1080985 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment