Map and nearest places
Longitude | Latitude |
---|---|
-15.4669444444444 | -70.15805555555559 |
15°28'0"S | 70°9'0"W |
Nearest places | ||
---|---|---|
Juliaca | 4.5km | |
Puno | 14.9km | |
Ventilla Airport | 38.8km | |
San Rafael Airport | 137.3km | |
Copacabana | 138.8km | |
Copacabana Airport | 139.5km | |
Yauri | 155.1km | |
Yauri Airport | 155.7km | |
Rodriguez Ballon International Airport | 180.7km | |
Arequipa | 181.4km | |
Cesar Torke Podesta Airport | 207.5km | |
Moquegua | 209.7km | |
John Paul II International Airport | 11,315.8km | |
Chu Lai International Airport | 19,893.1km |
General informations
Airport type | Regional Airport |
ICAO | SPJL |
IATA | JUL |
Elevation | 12,552 ft / 3,826 m MSL |
World Pax Ranking 2023 | #815(+74) |
World Pax Ranking 2022 | #889(+76) |
World Pax Ranking 2021 | #965(+80) |
World Pax Ranking 2020 | #1045(+47) |
World Pax Ranking 2019 | #1092(+4) |
World Pax Ranking 2018 | #1096(-6) |
World Pax Ranking 2017 | #1090(-18) |
World Pax Ranking 2016 | #1072(-1) |
World Pax Ranking 2015 | #1071(+76) |
World Pax Ranking 2014 | #1147(-22) |
World Pax Ranking 2013 | #1125(-6) |
World Pax Ranking 2012 | #1119(+41) |
World Pax Ranking 2011 | #1160(+28) |
World Pax Ranking 2010 | #1188(-1) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 349153 | ||
2022 | 482971 | ||
2021 | 308105 | ||
2020 | 182088 | ||
2019 | 464632 | ||
2018 | 479376 | ||
2017 | 439156 | ||
2016 | 466213 | 0 | 0 |
2015 | 424405 | 0 | 0 |
2014 | 371298 | 0 | 0 |
2013 | 355476 | 0 | 0 |
2012 | 333891 | 0 | 0 |
2011 | 257917 | 0 | 0 |
2010 | 211236 | 3381 | 0 |
2009 | 196371 | 0 | 0 |
2008 | 199740 | 0 | 0 |
2007 | 195589 | 3477 | 946 |
2006 | 162451 | 2552 | 616 |
2005 | 152558 | 2357 | 586 |
2004 | 140691 | 2633 | 638 |
2003 | 123045 | 2602 | 631 |
2002 | 118199 | 2623 | 645 |
2001 | 114964 | 2536 | 519 |
2000 | 167118 | 3360 | 0 |
1999 | 177699 | 3396 | 0 |
1998 | 165022 | 2964 | 0 |
1997 | 203512 | 4024 | 0 |
1996 | 243367 | 4884 | 0 |
1995 | 235195 | 4524 | 0 |
Weblinks
Comments
You need to log in to add comment