Map and nearest places
Longitude | Latitude |
---|---|
-34.855 | -55.094166666666695 |
34°51'0"S | 55°5'0"W |
Nearest places | ||
---|---|---|
Punta del Este | 18.3km | |
Carrasco International Airport | 85.5km | |
![]() | Montevideo | 97.9km |
Santa Teresita | 237.1km | |
Santa Teresita Airport | 238.3km | |
La Plata Airport | 255.7km | |
La Plata | 261.0km | |
![]() | Buenos Aires | 301.7km |
Aeroparque Metropolitano Jorge Newbery | 305.4km | |
Ministro Pistarini International Airport | 314.1km | |
Villa Gesell | 315.2km | |
Villa Gesell Airport | 316.7km | |
John Paul II International Airport | 11,954.9km | |
Mokpo Airport | 19,880.1km |
General informations
Airport type | Regional airport |
ICAO | SULS |
IATA | PDP |
Elevation | 95 ft / 29 m MSL |
World Pax Ranking 2023 | #1183(+184) |
World Pax Ranking 2022 | #1367(+477) |
World Pax Ranking 2021 | #1844(-352) |
World Pax Ranking 2020 | #1492(-62) |
World Pax Ranking 2019 | #1430(-62) |
World Pax Ranking 2018 | #1368 |
Year | Pax |
---|---|
2024 | 133000 |
2023 | 210291 |
2022 | 132526 |
2021 | 10600 |
2020 | 51751 |
2019 | 216553 |
2018 | 265920 |
2009 | 167412 |
2008 | 204281 |
2007 | 210987 |
2006 | 217006 |
2005 | 228401 |
2004 | 230649 |
2003 | 174167 |
2002 | 150700 |
2001 | 210671 |
2000 | 225968 |
1999 | 241461 |
1998 | 233010 |
1997 | 202038 |
Weblinks
Comments
You need to log in to add comment