Map and nearest places
Longitude | Latitude |
---|---|
10.558055555555601 | -71.72777777777779 |
10°33'0"N | 71°43'0"W |
Nearest places | ||
---|---|---|
Maracaibo | 14.5km | |
Jorge Isaacs Airport | 112.0km | |
Albania | 115.1km | |
Uribia | 154.0km | |
Carora | 160.3km | |
Valledupar | 166.9km | |
Alfonso Lopez Pumarejo | 167.0km | |
Riohacha | 167.7km | |
Riohacha Airport | 169.4km | |
Dr. Antonio Nicolás Briceno Airport | 184.4km | |
Carora Airport | 186.8km | |
Puerto Bolívar Airport | 187.1km | |
John Paul II International Airport | 9,216.3km | |
Christmas Island Airport | 19,732.5km |
General informations
World Pax Ranking 2014 | #499(-9) |
World Pax Ranking 2013 | #490 |
World Pax Ranking 2011 | #535 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2014 | 2019702 | 0 | 0 |
2013 | 1955317 | 0 | 0 |
2011 | 1453031 | 0 | 0 |
2009 | 1946187 | 0 | 0 |
2008 | 1303059 | 26461 | 6127 |
2007 | 1248012 | 29028 | 6374 |
2006 | 1020594 | 26392 | 6823 |
2005 | 1007585 | 26264 | 6501 |
2004 | 954879 | 26076 | 7653 |
2003 | 748022 | 23530 | 4621 |
2002 | 1062451 | 31100 | 6241 |
2001 | 1306721 | 31171 | 7589 |
2000 | 1064817 | 26191 | 8052 |
1999 | 1080981 | 28394 | 7207 |
1998 | 1184186 | 28658 | 9377 |
1997 | 1056605 | 27646 | 9775 |
1996 | 880083 | 22322 | 8979 |
1995 | 1154094 | 24441 | 10454 |
Weblinks
Comments
You need to log in to add comment