Map and nearest places
Longitude | Latitude |
---|---|
10.9130555555556 | -63.9675 |
10°54'0"N | 63°58'0"W |
Nearest places | ||
---|---|---|
Porlamar | 13.5km | |
Antonio José de Sucre Airport | 54.4km | |
Cumana | 55.3km | |
General José Francisco Bermúdez Airport | 82.1km | |
Carupano | 83.0km | |
Barcelona | 118.2km | |
Gen. Jose Antonio Anzoategui | 119.0km | |
Maturin | 155.8km | |
Maturin Airport | 157.1km | |
Anaco | 173.0km | |
Anaco Airport | 173.8km | |
San Tome Airport | 219.7km | |
John Paul II International Airport | 8,635.0km | |
Bali International Airport | 19,756.3km |
General informations
ICAO | SVMG |
IATA | PMV |
World Pax Ranking 2015 | #441 |
World Pax Ranking 2013 | #331(+87) |
World Pax Ranking 2012 | #418(-8) |
World Pax Ranking 2011 | #410(+8) |
World Pax Ranking 2010 | #418(-7) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2015 | 2549516 | 0 | 0 |
2013 | 3726062 | 0 | 0 |
2012 | 2379144 | 0 | 0 |
2011 | 2308433 | 0 | 0 |
2010 | 2113982 | 0 | 0 |
2009 | 1946187 | 0 | 0 |
2002 | 1331903 | 0 | 0 |
2001 | 1612050 | 0 | 0 |
2000 | 1549312 | 61346 | 1471 |
1999 | 1805626 | 69875 | 2274 |
1998 | 1784089 | 33508 | 1115 |
1997 | 1628549 | 36984 | 1066 |
1996 | 1471608 | 32290 | 587 |
1995 | 1665648 | 34479 | 592 |
Weblinks
Comments
You need to log in to add comment