Map and nearest places
Longitude | Latitude |
---|---|
40.08 | 116.584444444444 |
40°4'0"N | 116°35'0"E |
Nearest places | ||
---|---|---|
Beijing | 24.7km | |
Beijing Nanyuan Airport | 30.9km | |
Beijing Daxing International Airport | 65.2km | |
Tianjin | 117.1km | |
Tianjin Binhai International Airport | 124.7km | |
Tangshan Sannühe Airport | 126.5km | |
Tangshan | 145.1km | |
Chengde | 150.7km | |
Zhangjiakou Ningyuan Airport | 158.0km | |
Zhangjiakou | 163.0km | |
Chengde Puning Airport | 171.0km | |
Qinhuangdao | 257.3km | |
John Paul II International Airport | 7,135.8km | |
Gobernador Castello Airport | 19,920.6km |
General informations
Airport type | Intercontinental major airport |
ICAO | ZBAA |
IATA | PEK |
Elevation | 116 ft / 35 m MSL |
World Pax Ranking 2023 | #23(+111) |
World Pax Ranking 2022 | #134(-113) |
World Pax Ranking 2021 | #21(-14) |
World Pax Ranking 2020 | #7(-5) |
World Pax Ranking 2019 | #2(0) |
World Pax Ranking 2018 | #2(0) |
World Pax Ranking 2017 | #2(0) |
World Pax Ranking 2016 | #2(0) |
World Pax Ranking 2015 | #2(0) |
World Pax Ranking 2014 | #2(0) |
World Pax Ranking 2013 | #2(0) |
World Pax Ranking 2012 | #2(0) |
World Pax Ranking 2011 | #2(0) |
World Pax Ranking 2010 | #2(+1) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 52879156 | 379710 | 1115908 |
2022 | 12703342 | 988675 | 157630 |
2021 | 32639013 | 298176 | 1401313 |
2020 | 34513827 | 291498 | 1200441 |
2019 | 100013642 | 594392 | 1955286 |
2018 | 100983290 | 614022 | 2074005 |
2017 | 95786296 | 597259 | 2029584 |
2016 | 94393000 | 606081 | 1943160 |
2015 | 89938000 | 590199 | 1889440 |
2014 | 86128813 | 581952 | 1848252 |
2013 | 83712355 | 567757 | 1843681 |
2012 | 81929352 | 557159 | 1799864 |
2011 | 78674153 | 533166 | 1640231 |
2010 | 73948418 | 517585 | 1551472 |
2009 | 65375095 | 487918 | 1475657 |
2008 | 55938136 | 429646 | 1367710 |
2007 | 53611747 | 399985 | 1191048 |
2006 | 48654770 | 376643 | 1028908 |
2005 | 41004008 | 341681 | 782066 |
2004 | 34552141 | 304778 | 668690 |
2003 | 24335940 | 235681 | 662141 |
2002 | 27159665 | 242338 | 669347 |
2001 | 24176495 | 221850 | 591195 |
2000 | 21659077 | 187190 | 774207 |
1999 | 18190852 | 164945 | 462338 |
1998 | 17318999 | 161019 | 361468 |
1997 | 16907954 | 141184 | 311306 |
1996 | 16383225 | 133626 | 252424 |
1995 | 15044668 | 121010 | 242045 |
Weblinks
Comments
You need to log in to add comment