Map and nearest places
Longitude | Latitude |
---|---|
25.4522222222222 | 82.85916666666671 |
25°27'0"N | 82°51'0"E |
Nearest places | ||
---|---|---|
Varanasi | 21.7km | |
Allahabad | 101.3km | |
Allahabad Airport | 113.0km | |
Patna Airport | 224.6km | |
Gaya Airport | 224.9km | |
Patna | 229.9km | |
Gaya | 230.8km | |
Gautam Buddha Airport | 235.0km | |
Bhairahawa | 235.2km | |
Amausi International Airport | 244.7km | |
Lucknow | 246.4km | |
Muzzafarpur Airport | 256.7km | |
John Paul II International Airport | 5,971.4km | |
Mataveri International Airport | 18,776.8km |
General informations
Airport type | Regional airport |
ICAO | VIBN |
IATA | VNS |
Elevation | 266 ft / 81 m MSL |
World Pax Ranking 2023 | #420(+35) |
World Pax Ranking 2022 | #455(-8) |
World Pax Ranking 2021 | #447(-92) |
World Pax Ranking 2020 | #355(+96) |
World Pax Ranking 2019 | #451(+42) |
World Pax Ranking 2018 | #493(+61) |
World Pax Ranking 2017 | #554(-6) |
World Pax Ranking 2016 | #548(+127) |
World Pax Ranking 2015 | #675(+75) |
World Pax Ranking 2014 | #750(+16) |
World Pax Ranking 2013 | #766(+20) |
World Pax Ranking 2012 | #786(+20) |
World Pax Ranking 2011 | #806(+50) |
World Pax Ranking 2010 | #856(+37) |
Year | Pax |
---|---|
2024 | 3644507 |
2023 | 2996698 |
2022 | 2335112 |
2021 | 1706325 |
2020 | 1732691 |
2019 | 3041501 |
2018 | 2620163 |
2017 | 1975589 |
2016 | 1839508 |
2015 | 1215686 |
2014 | 983327 |
2013 | 855113 |
2012 | 773836 |
2011 | 678645 |
2010 | 534630 |
2009 | 450534 |
2008 | 400775 |
2007 | 448663 |
2006 | 349981 |
2005 | 248953 |
2004 | 252564 |
2003 | 202631 |
2002 | 168328 |
2001 | 166135 |
2000 | 282179 |
1999 | 238533 |
1998 | 283884 |
1997 | 273534 |
1996 | 241346 |
1995 | 237726 |
Weblinks
Comments
You need to log in to add comment