Map and nearest places
| Longitude | Latitude |
|---|---|
| 32.6891666666667 | 74.8375 |
| 32°41'0"N | 74°50'0"E |
| Nearest places | ||
|---|---|---|
| Jammu | 5.6km | |
| Sialkot | 35.4km | |
| Sialkot International Airport | 47.5km | |
| Raja Sansi International Airport | 109.2km | |
| Amritsar | 117.4km | |
![]() | Lahore | 135.0km |
| Allama Iqbal International Airport | 136.2km | |
| Srinagar Airport | 144.5km | |
| Gaggal Airport | 146.0km | |
| Dharamshala | 148.2km | |
| Kangra | 149.6km | |
| Rawalakot Airport | 161.2km | |
| John Paul II International Airport | 4,853.6km | |
| Mataveri International Airport | 19,276.5km | |
General informations
| Airport type | Regional airport |
| ICAO | VIJU |
| IATA | IXJ |
| Elevation | 1,029 ft / 314 m MSL |
| World Pax Ranking 2023 | #682(-84) |
| World Pax Ranking 2022 | #598(-36) |
| World Pax Ranking 2021 | #562(+22) |
| World Pax Ranking 2020 | #584(+147) |
| World Pax Ranking 2019 | #731(-12) |
| World Pax Ranking 2018 | #719(-42) |
| World Pax Ranking 2017 | #677(+37) |
| World Pax Ranking 2016 | #714(0) |
| World Pax Ranking 2015 | #714(+58) |
| World Pax Ranking 2014 | #772(+12) |
| World Pax Ranking 2013 | #784 |
| World Pax Ranking 2011 | #703(+112) |
| World Pax Ranking 2010 | #815(+41) |
| Year | Pax |
|---|---|
| 2023 | 1456567 |
| 2022 | 1538015 |
| 2021 | 1224710 |
| 2020 | 870064 |
| 2019 | 1452199 |
| 2018 | 1372727 |
| 2017 | 1370306 |
| 2016 | 1141412 |
| 2015 | 1082630 |
| 2014 | 915580 |
| 2013 | 822489 |
| 2011 | 880185 |
| 2010 | 598503 |
| 2009 | 492039 |
| 2008 | 401954 |
| 2007 | 546679 |
| 2006 | 473764 |
Weblinks
Comments
You need to log in to add comment


