Map and nearest places
Longitude | Latitude |
---|---|
-8.56083333333333 | 116.094722222222 |
8°33'0"S | 116°5'0"E |
Nearest places | ||
---|---|---|
Mataram | 3.5km | |
Denpasar - Bali | 97.0km | |
Bali International Airport | 104.1km | |
Bima Airport | 285.1km | |
Bima | 289.7km | |
Abdul Rachman Saleh | 378.6km | |
Malang | 387.8km | |
Juanda International Airport | 389.3km | |
Surabaya | 396.3km | |
Batu | 401.3km | |
Komodo Airport | 417.3km | |
Hasanuddin Airport | 545.2km | |
John Paul II International Airport | 11,185.9km | |
San Tome Airport | 19,964.5km |
General informations
ICAO | WADA |
IATA | AMI |
Elevation | 52 ft / 16 m MSL |
World Pax Ranking 2011 | #495(+34) |
World Pax Ranking 2010 | #529(+32) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2011 | 1676921 | 24091 | 0 |
2010 | 1404031 | 19226 | 0 |
2009 | 1173913 | 17881 | 0 |
2008 | 1049395 | 17194 | 0 |
2007 | 933958 | 15334 | 0 |
2006 | 905556 | 16207 | 0 |
2005 | 816013 | 14870 | 0 |
2004 | 759730 | 14317 | 0 |
2003 | 522261 | 11423 | 0 |
2002 | 444020 | 12837 | 0 |
2001 | 382785 | 11792 | 0 |
Weblinks
Comments
You need to log in to add comment