Map and nearest places
Longitude | Latitude |
---|---|
34.4288888888889 | 135.240555555556 |
34°25'0"N | 135°14'0"E |
Nearest places | ||
---|---|---|
Kobe Airport | 22.7km | |
Kobe | 29.3km | |
Osaka | 38.0km | |
Osaka International Airport | 43.6km | |
Tokushima Airport | 66.9km | |
Tokushima | 74.6km | |
Shirahama | 84.1km | |
Nanki-Shirahama Airport | 86.0km | |
Takamatsu | 109.6km | |
Takamatsu Airport | 115.0km | |
Okayama | 123.7km | |
Tajima Airport | 127.4km | |
John Paul II International Airport | 8,685.1km | |
Rio Grande Airport | 19,278.8km |
General informations
Airport type | Intercontinental airport |
ICAO | RJBB |
IATA | KIX |
Elevation | 26 ft / 8 m MSL |
World Pax Ranking 2023 | #98(+111) |
World Pax Ranking 2022 | #209(+90) |
World Pax Ranking 2021 | #299(-149) |
World Pax Ranking 2020 | #150(-81) |
World Pax Ranking 2019 | #69(+8) |
World Pax Ranking 2018 | #77(-4) |
World Pax Ranking 2017 | #73(+3) |
World Pax Ranking 2016 | #76(+3) |
World Pax Ranking 2015 | #79(+17) |
World Pax Ranking 2014 | #96(0) |
World Pax Ranking 2013 | #96(+4) |
World Pax Ranking 2012 | #100(+11) |
World Pax Ranking 2011 | #111(-10) |
World Pax Ranking 2010 | #101(-1) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 23346726 | ||
2022 | 7943093 | ||
2021 | 3067268 | 66632 | 843655 |
2020 | 6533895 | 83400 | 733195 |
2019 | 31883386 | ||
2018 | 28936050 | ||
2017 | 27983093 | 185176 | 865328 |
2016 | 25232279 | 177106 | 753376 |
2015 | 23214756 | 163506 | 745606 |
2014 | 19350593 | 141565 | 745898 |
2013 | 17806269 | 131930 | 682343 |
2012 | 16106798 | 123034 | 718274 |
2011 | 13329301 | 105996 | 742707 |
2010 | 14348362 | 106712 | 759278 |
2009 | 13319501 | 111906 | 608876 |
2008 | 16008662 | 132408 | 820759 |
2007 | 16622853 | 125637 | 845996 |
2006 | 16599429 | 115431 | 842016 |
2005 | 16278653 | 111677 | 869474 |
2004 | 19316582 | 0 | 0 |
2003 | 18849418 | 0 | 0 |
2002 | 17373731 | 0 | 0 |
2001 | 19341525 | 0 | 0 |
2000 | 20477129 | 122916 | 999693 |
1999 | 19890350 | 117710 | 864319 |
1998 | 19161035 | 118984 | 766607 |
1997 | 19747303 | 121063 | 744939 |
1996 | 18849164 | 116327 | 592557 |
1995 | 16510325 | 103906 | 494210 |
Weblinks
Comments
You need to log in to add comment