Map and nearest places
Longitude | Latitude |
---|---|
5.90083333333333 | 118.059444444444 |
5°54'0"N | 118°3'0"E |
Nearest places | ||
---|---|---|
Sandakan | 9.8km | |
Tommanggong Airport | 85.6km | |
Tommanggong | 85.6km | |
Lahad Dahu Airport | 100.9km | |
Lahad Datu | 101.7km | |
Kudat | 174.0km | |
Tawau Airport | 176.7km | |
Kudat Airport | 177.1km | |
Tawau | 183.6km | |
Sanga-Sanga Airport | 209.1km | |
Bongao | 212.2km | |
Kota Kinabalu Airport | 222.4km | |
John Paul II International Airport | 10,090.5km | |
Humaita Airport | 19,794.8km |
General informations
Airport type | Regional Airport |
ICAO | WBKS |
IATA | SDK |
World Pax Ranking 2022 | #746(+299) |
World Pax Ranking 2021 | #1045(-207) |
World Pax Ranking 2020 | #838(-46) |
World Pax Ranking 2019 | #792(+44) |
World Pax Ranking 2018 | #836(-7) |
World Pax Ranking 2017 | #829(-11) |
World Pax Ranking 2016 | #818(-20) |
World Pax Ranking 2015 | #798(-22) |
World Pax Ranking 2014 | #776(-30) |
World Pax Ranking 2013 | #746(+9) |
World Pax Ranking 2012 | #755(-8) |
World Pax Ranking 2011 | #747(-18) |
World Pax Ranking 2010 | #729(+12) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 898024 | ||
2022 | 793581 | ||
2021 | 245244 | ||
2020 | 361955 | ||
2019 | 1083686 | ||
2018 | 950861 | ||
2017 | 896347 | ||
2016 | 863701 | 0 | 0 |
2015 | 853411 | 0 | 0 |
2014 | 900016 | 12696 | 2497 |
2013 | 889250 | 12856 | 0 |
2012 | 834626 | 13153 | 0 |
2011 | 788515 | 11715 | 0 |
2010 | 741674 | 13517 | 0 |
2009 | 672469 | 12915 | 0 |
2008 | 618927 | 9622 | 0 |
2007 | 626192 | 8410 | 6233 |
2006 | 633194 | 10776 | 5565 |
2005 | 621513 | 11662 | 4583 |
2004 | 574213 | 10823 | 4255 |
2003 | 497999 | 10588 | 3929 |
2002 | 449613 | 10569 | 3025 |
2001 | 449679 | 10257 | 3076 |
2000 | 452824 | 10395 | 3020 |
1999 | 405439 | 9309 | 3227 |
1998 | 377843 | 0 | 0 |
1997 | 424781 | 0 | 0 |
1996 | 416710 | 0 | 0 |
1995 | 384918 | 0 | 0 |
1975 | 20900 | 0 | 1279 |
1970 | 129000 | 0 | 779 |
Weblinks
Comments
You need to log in to add comment