Map and nearest places
Longitude | Latitude |
---|---|
4.19166666666667 | 73.5288888888889 |
4°11'0"N | 73°31'0"E |
Nearest places | ||
---|---|---|
Male | 2.9km | |
Kadhdhoo | 233.2km | |
Kadhdhoo Airport | 259.4km | |
Airport HANIMAADHOO | 286.6km | |
Hanimaadhoo | 288.9km | |
Gan Airport | 391.2km | |
Kaadedhdhoo | 416.0km | |
Kaadedhdhoo Airport | 416.0km | |
Gan | 544.9km | |
Trivandrum International Airport | 606.6km | |
Thiruvananthapuram | 611.1km | |
Cochin International Airport | 734.9km | |
John Paul II International Airport | 7,143.4km | |
General Villamil Airport | 18,254.1km |
General informations
Airport type | Regional Airport |
ICAO | VRMM |
IATA | MLE |
Elevation | 6 ft / 2 m MSL |
Year | Pax |
---|---|
2009 | 2625531 |
2008 | 2652330 |
2007 | 2619994 |
2006 | 2098209 |
2005 | 1681628 |
2004 | 2170355 |
2003 | 1954504 |
2002 | 1823004 |
2001 | 1714922 |
2000 | 1713224 |
1999 | 1668058 |
1998 | 1475160 |
1997 | 1264753 |
1996 | 1153527 |
1995 | 1064945 |
Weblinks
Comments
You need to log in to add comment