Map and nearest places
| Longitude | Latitude |
|---|---|
| 26.708611111111097 | 85.9222222222222 |
| 26°42'0"N | 85°55'0"E |
| Nearest places | ||
|---|---|---|
| Janakpur | 2.2km | |
| Mahendranagar | 17.9km | |
| Muzzafarpur | 85.5km | |
| Muzzafarpur Airport | 89.3km | |
| Rumjatar | 90.5km | |
| Rumjatar Airport | 90.8km | |
| Lamidanda Airport | 95.7km | |
| Lamidanda | 95.7km | |
| Simara Airport | 106.0km | |
| Simara | 109.8km | |
| Bhojpur Airport | 122.1km | |
| Tribhuvan International Airport | 123.1km | |
| John Paul II International Airport | 6,092.1km | |
| Mataveri International Airport | 18,494.1km | |
General informations
| Airport type | Regional airport |
| ICAO | VNJP |
| IATA | JKR |
| Elevation | 256 ft / 78 m MSL |
| World Pax Ranking 2019 | #1633(+190) |
| World Pax Ranking 2018 | #1823(-18) |
| World Pax Ranking 2017 | #1805(+77) |
| World Pax Ranking 2016 | #1882(+24) |
| World Pax Ranking 2015 | #1906(-57) |
| World Pax Ranking 2014 | #1849(-64) |
| World Pax Ranking 2013 | #1785(-89) |
| World Pax Ranking 2012 | #1696(-44) |
| World Pax Ranking 2011 | #1652 |
| Year | Pax |
|---|---|
| 2019 | 136678 |
| 2018 | 79296 |
| 2017 | 64703 |
| 2016 | 53283 |
| 2015 | 44628 |
| 2014 | 60384 |
| 2013 | 62349 |
| 2012 | 72356 |
| 2011 | 62113 |
| 2009 | 27490 |
| 2008 | 14819 |
| 2007 | 46363 |
| 2006 | 50909 |
| 2005 | 53375 |
| 2004 | 49381 |
| 2003 | 35847 |
| 2002 | 24234 |
| 2001 | 14962 |
Weblinks
Comments
You need to log in to add comment

