Gallery
Map and nearest places
Longitude | Latitude |
---|---|
28.2008333333333 | 83.98222222222219 |
28°12'0"N | 83°58'0"E |
Nearest places | ||
---|---|---|
Pokhara | 7.1km | |
Gorkha Airport | 51.9km | |
Gorkha | 67.7km | |
Jomson | 69.3km | |
Jomson Airport | 69.5km | |
Bharatpur | 72.6km | |
Bharatpur Airport | 72.9km | |
Bhairahawa | 93.9km | |
Gautam Buddha Airport | 95.3km | |
Dolpa Airport | 133.4km | |
Kathmandu | 143.9km | |
Tribhuvan International Airport | 146.4km | |
John Paul II International Airport | 5,839.1km | |
Mataveri International Airport | 18,690.9km |
General informations
Airport type | Regional airport |
ICAO | VNPK |
IATA | PKR |
Elevation | 2,712 ft / 827 m MSL |
World Pax Ranking 2019 | #971(+65) |
World Pax Ranking 2018 | #1036(+59) |
World Pax Ranking 2017 | #1095(+119) |
World Pax Ranking 2016 | #1214(+42) |
World Pax Ranking 2015 | #1256(-74) |
World Pax Ranking 2014 | #1182(-66) |
World Pax Ranking 2013 | #1116(-43) |
World Pax Ranking 2012 | #1073(-46) |
World Pax Ranking 2011 | #1027(-40) |
World Pax Ranking 2010 | #987(+58) |
Year | Pax |
---|---|
2019 | 720714 |
2018 | 609975 |
2017 | 446024 |
2016 | 328031 |
2015 | 274538 |
2014 | 340112 |
2013 | 359899 |
2012 | 379503 |
2011 | 370493 |
2010 | 360610 |
2009 | 301475 |
2008 | 225532 |
2007 | 211751 |
2006 | 198265 |
2005 | 209155 |
2004 | 192374 |
2003 | 211671 |
2002 | 214645 |
2001 | 188152 |
Weblinks
Comments
You need to log in to add comment