Map and nearest places
Longitude | Latitude |
---|---|
14.51 | 121.016666666667 |
14°30'0"N | 121°1'0"E |
Nearest places | ||
---|---|---|
Manila | 9.8km | |
Plaridel | 45.2km | |
Plaridel Airport | 46.1km | |
Subic Bay International Airport | 86.2km | |
Diosdado Macapagal International Airport | 89.7km | |
Lubang | 120.6km | |
Lubang Airport | 122.3km | |
Boac | 147.2km | |
Marinduque Airport | 154.8km | |
Gasan | 159.6km | |
Loakan Airport | 211.7km | |
Baguio | 216.7km | |
John Paul II International Airport | 9,553.9km | |
Vilhena Airport | 19,780.0km |
General informations
Airport type | Intercontinental airport |
ICAO | RPLL |
IATA | MNL |
Elevation | 75 ft / 23 m MSL |
World Pax Ranking 2023 | #36(+6) |
World Pax Ranking 2022 | #42(+105) |
World Pax Ranking 2021 | #147(-65) |
World Pax Ranking 2020 | #82(-43) |
World Pax Ranking 2019 | #39(+3) |
World Pax Ranking 2018 | #42(+2) |
World Pax Ranking 2017 | #44(+3) |
World Pax Ranking 2016 | #47(+2) |
World Pax Ranking 2015 | #49(0) |
World Pax Ranking 2014 | #49(-4) |
World Pax Ranking 2013 | #45(0) |
World Pax Ranking 2012 | #45(+1) |
World Pax Ranking 2011 | #46(+2) |
World Pax Ranking 2010 | #48(+3) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 45385987 | 279953 | |
2022 | 30912162 | ||
2021 | 7817120 | ||
2020 | 11145614 | ||
2019 | 47898046 | ||
2018 | 45082544 | ||
2017 | 42022484 | ||
2016 | 39516782 | 0 | 0 |
2015 | 36681601 | 0 | 0 |
2014 | 34094159 | 236442 | 0 |
2013 | 32740892 | 257050 | 0 |
2012 | 31878935 | 235517 | 0 |
2011 | 29552264 | 217743 | 0 |
2010 | 27119899 | 0 | 0 |
2009 | 24108554 | 205246 | 355149 |
2008 | 22253158 | 0 | 0 |
2007 | 21261133 | 0 | 412167 |
2006 | 17942465 | 171913 | 410244 |
2005 | 16216031 | 171331 | 412161 |
2004 | 15186521 | 167365 | 426014 |
2003 | 12955809 | 159709 | 373774 |
2002 | 12818915 | 169012 | 382200 |
2001 | 12618971 | 172591 | 356746 |
2000 | 12764916 | 176871 | 399450 |
1999 | 12579568 | 172732 | 364902 |
1998 | 11926332 | 169871 | 377222 |
1997 | 13692043 | 190672 | 496621 |
1996 | 11938454 | 168906 | 393344 |
1995 | 10574839 | 145994 | 354427 |
1994 | 9947241 | 0 | 0 |
1993 | 9203588 | 0 | 0 |
1992 | 8523053 | 0 | 0 |
1991 | 7452623 | 0 | 0 |
1990 | 7514168 | 0 | 0 |
1989 | 7548695 | 0 | 0 |
1988 | 7002627 | 0 | 0 |
1987 | 6441188 | 0 | 0 |
1986 | 5791022 | 0 | 0 |
1985 | 5757027 | 0 | 0 |
1984 | 5500441 | 0 | 0 |
1983 | 5414698 | 0 | 0 |
1982 | 5000603 | 0 | 0 |
1981 | 4436607 | 0 | 0 |
1980 | 4327679 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment