Map and nearest places
Longitude | Latitude |
---|---|
9.74194444444444 | 118.758611111111 |
9°44'0"N | 118°45'0"E |
Nearest places | ||
---|---|---|
Puerto Princesa | 2.9km | |
Coron | 296.3km | |
Busuanga Airport | 302.4km | |
Evelio Javier Airport | 365.6km | |
San Jose de Buenavista | 366.8km | |
Kudat Airport | 378.3km | |
Kudat | 382.0km | |
San Jose Airport | 383.6km | |
San Jose P | 384.1km | |
Malay | 419.4km | |
Caticlan Airport | 425.0km | |
Iloilo International Airport | 428.2km | |
John Paul II International Airport | 9,809.3km | |
Ji Parana Airport | 19,873.2km |
General informations
ICAO | RPVP |
IATA | PPS |
World Pax Ranking 2018 | #554(+34) |
World Pax Ranking 2017 | #588(+6) |
World Pax Ranking 2016 | #594(-22) |
World Pax Ranking 2015 | #572(+36) |
World Pax Ranking 2014 | #608(-10) |
World Pax Ranking 2013 | #598(-18) |
World Pax Ranking 2012 | #580(+85) |
World Pax Ranking 2011 | #665(+77) |
World Pax Ranking 2010 | #742(+42) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2018 | 2146350 | ||
2017 | 1790011 | ||
2016 | 1644003 | 0 | 0 |
2015 | 1591718 | 0 | 0 |
2014 | 1378580 | 0 | 0 |
2013 | 1337029 | 0 | 0 |
2012 | 1322925 | 0 | 0 |
2011 | 988972 | 0 | 0 |
2010 | 727597 | 0 | 0 |
2009 | 587753 | 0 | 0 |
2008 | 481756 | 5488 | 0 |
2006 | 287419 | 0 | 0 |
2005 | 267778 | 0 | 0 |
2004 | 272900 | 4402 | 0 |
2003 | 195975 | 3336 | 0 |
2002 | 147996 | 2336 | 0 |
2001 | 189396 | 2858 | 0 |
2000 | 208714 | 1235 | 0 |
1999 | 199086 | 2374 | 0 |
1998 | 159106 | 1029 | 0 |
1997 | 230054 | 2522 | 0 |
1996 | 193330 | 5348 | 0 |
1995 | 146795 | 6130 | 0 |
Weblinks
Comments
You need to log in to add comment