Map and nearest places
Longitude | Latitude |
---|---|
26.1983333333333 | 36.476111111111095 |
26°11'0"N | 36°28'0"E |
Nearest places | ||
---|---|---|
Wejh | 11.2km | |
Marsa Alam | 202.0km | |
Marsa Alam International Airport | 202.3km | |
Tabuk Regional Airport | 241.4km | |
Tabuk | 244.7km | |
Yanbu Domestic Airport | 278.7km | |
Yenbo | 280.8km | |
Sharm el-Sheikh International Airport | 285.6km | |
Sharm el Sheik | 285.6km | |
Hurghada | 285.9km | |
Hurghada International Airport | 287.7km | |
Al Toor Airport | 358.2km | |
John Paul II International Airport | 3,014.4km | |
Raivavae Airport | 19,525.0km |
General informations
ICAO | OEWJ |
IATA | EJH |
Elevation | 66 ft / 20 m MSL |
World Pax Ranking 2022 | #1402(+43) |
World Pax Ranking 2021 | #1445(+70) |
World Pax Ranking 2020 | #1515(+142) |
World Pax Ranking 2019 | #1657(+118) |
World Pax Ranking 2018 | #1775 |
World Pax Ranking 2015 | #1753(+68) |
World Pax Ranking 2014 | #1821(-5) |
World Pax Ranking 2013 | #1816(-44) |
World Pax Ranking 2012 | #1772(-109) |
World Pax Ranking 2011 | #1663(-63) |
World Pax Ranking 2010 | #1600(+25) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2022 | 48754 | ||
2021 | 40347 | ||
2020 | 21206 | ||
2019 | 60108 | ||
2018 | 55822 | ||
2015 | 63651 | 0 | 0 |
2014 | 58001 | 0 | 0 |
2013 | 50276 | 0 | 0 |
2012 | 46588 | 0 | 0 |
2011 | 51834 | 0 | 0 |
2010 | 50878 | 0 | 0 |
2009 | 45000 | 1014 | 30 |
2008 | 40500 | 956 | 20 |
2007 | 42600 | 0 | 61 |
2006 | 43401 | 1274 | 66 |
2005 | 41288 | 1274 | 44 |
2004 | 40200 | 1276 | 44 |
2003 | 38200 | 1148 | 67 |
2002 | 39263 | 1144 | 68 |
2001 | 38028 | 1061 | 69 |
2000 | 37300 | 1118 | 79 |
1999 | 31500 | 948 | 72 |
1998 | 27400 | 0 | 0 |
1997 | 26500 | 0 | 0 |
1996 | 25700 | 0 | 0 |
1995 | 24900 | 0 | 0 |
1994 | 24900 | 0 | 0 |
1993 | 23800 | 0 | 0 |
1992 | 23300 | 0 | 0 |
1991 | 19800 | 0 | 0 |
1990 | 23900 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment