Map and nearest places
Longitude | Latitude |
---|---|
35.1794444444444 | 128.938333333333 |
35°10'0"N | 128°56'0"E |
Nearest places | ||
---|---|---|
Ulsan Airport | 59.3km | |
Sacheon Airport | 79.6km | |
Daegu | 82.3km | |
Daegu Airport | 83.4km | |
Pohang Airport | 99.9km | |
Tsushima Airport | 105.7km | |
Tsushima | 113.4km | |
Yeosu Airport | 126.1km | |
Iki Island | 170.8km | |
Fukuoka | 222.5km | |
Kita Kyushu | 225.6km | |
Ube | 252.0km | |
John Paul II International Airport | 8,267.4km | |
Rio Grande Airport | 19,655.9km |
General informations
Airport type | Continental major airport |
ICAO | RKPK |
IATA | PUS |
World Pax Ranking 2023 | #153(+20) |
World Pax Ranking 2022 | #173(-41) |
World Pax Ranking 2021 | #132(+6) |
World Pax Ranking 2020 | #138(+10) |
World Pax Ranking 2019 | #148(-5) |
World Pax Ranking 2018 | #143(-3) |
World Pax Ranking 2017 | #140(+2) |
World Pax Ranking 2016 | #142(+7) |
World Pax Ranking 2015 | #149(+10) |
World Pax Ranking 2014 | #159(+1) |
World Pax Ranking 2013 | #160(+2) |
World Pax Ranking 2012 | #162(-1) |
World Pax Ranking 2011 | #161(+14) |
World Pax Ranking 2010 | #175(+8) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 13694710 | 82185 | 113703 |
2022 | 10027097 | ||
2021 | 8859034 | ||
2020 | 7235652 | ||
2019 | 16931023 | ||
2018 | 17064613 | ||
2017 | 16403541 | ||
2016 | 14900815 | 0 | 0 |
2015 | 12382151 | 0 | 0 |
2014 | 10378867 | 0 | 0 |
2013 | 9671381 | 0 | 0 |
2012 | 9196090 | 0 | 0 |
2011 | 8749153 | 66525 | 126710 |
2010 | 8160546 | 62225 | 119390 |
2009 | 6870157 | 61171 | 105320 |
2008 | 7202117 | 59575 | 113710 |
2007 | 7403262 | 58119 | 126947 |
2006 | 7073190 | 57986 | 90001 |
2005 | 7049556 | 56404 | 10899 |
2004 | 7675325 | 57747 | 135829 |
2003 | 8785957 | 63870 | 150014 |
2002 | 9196051 | 65638 | 168629 |
2001 | 9248400 | 66509 | 167955 |
2000 | 9440575 | 69605 | 183870 |
1999 | 8470253 | 60169 | 165873 |
1998 | 7673314 | 53298 | 155943 |
1997 | 10094219 | 58356 | 170963 |
1996 | 9219658 | 52280 | 165711 |
1995 | 8730545 | 51306 | 148349 |
Weblinks
Comments
You need to log in to add comment