Map and nearest places
Longitude | Latitude |
---|---|
25.0697222222222 | 121.5525 |
25°4'0"N | 121°33'0"E |
Nearest places | ||
---|---|---|
Taiwan Taoyuan International Airport | 0.0km | |
Taipei | 1.5km | |
Longtan Airport | 39.5km | |
Longtan | 43.0km | |
Hualien | 113.4km | |
Hualien Airport | 116.5km | |
Taichung Ching Chuan Kang Airport | 129.9km | |
Taichung | 135.9km | |
Yonaguni Airport | 158.9km | |
Yonaguni | 161.2km | |
Matsu Nangan Airport | 200.6km | |
Nangan | 202.0km | |
John Paul II International Airport | 8,683.0km | |
Silvio Pettirossi International Airport | 19,919.8km |
General informations
Airport type | Regional airport |
ICAO | RCSS |
IATA | TSA |
Elevation | 18 ft / 5 m MSL |
World Pax Ranking 2023 | #322(+96) |
World Pax Ranking 2022 | #418(+31) |
World Pax Ranking 2021 | #449 |
World Pax Ranking 2019 | #306(-3) |
World Pax Ranking 2018 | #303(-14) |
World Pax Ranking 2017 | #289(-14) |
World Pax Ranking 2016 | #275(-2) |
World Pax Ranking 2015 | #273(-18) |
World Pax Ranking 2014 | #255(-7) |
World Pax Ranking 2013 | #248(+2) |
World Pax Ranking 2012 | #250(+6) |
World Pax Ranking 2011 | #256(+51) |
World Pax Ranking 2010 | #307(+20) |
Year | Pax |
---|---|
2024 | 5429862 |
2023 | 5066869 |
2022 | 2774134 |
2021 | 1701698 |
2019 | 6350353 |
2018 | 6225932 |
2017 | 5943153 |
2016 | 6143445 |
2015 | 5861902 |
2014 | 6111776 |
2013 | 5847725 |
2012 | 5673754 |
2011 | 5258975 |
2010 | 3712841 |
2009 | 3091066 |
2008 | 3101854 |
2007 | 4470859 |
2006 | 6728709 |
2005 | 7596578 |
2004 | 8349732 |
2003 | 8108710 |
2002 | 8789651 |
2001 | 10092269 |
2000 | 11110743 |
1999 | 13809154 |
1998 | 13733447 |
1997 | 15394038 |
1996 | 15204650 |
1995 | 11802136 |
1994 | 9608781 |
1993 | 7438175 |
1992 | 5928638 |
1991 | 4191545 |
1990 | 3430024 |
1989 | 3325811 |
1988 | 2793836 |
1987 | 2347815 |
1986 | 1839025 |
1985 | 1939404 |
1984 | 2200991 |
1983 | 1953327 |
1982 | 1844712 |
1981 | 2035235 |
1980 | 2257682 |
1979 | 2976012 |
1978 | 6233475 |
1977 | 5592925 |
1976 | 4316820 |
1975 | 3422557 |
1974 | 3236460 |
1973 | 3086441 |
1972 | 2067065 |
1971 | 1840738 |
1970 | 1522764 |
1969 | 1101294 |
1968 | 979985 |
1967 | 808696 |
1966 | 615770 |
1965 | 486048 |
1964 | 385407 |
1963 | 263429 |
1962 | 174937 |
1961 | 136791 |
1960 | 121836 |
1959 | 108774 |
1958 | 98932 |
1957 | 107502 |
1956 | 81051 |
1955 | 67927 |
1954 | 65516 |
1953 | 49089 |
1952 | 26378 |
Weblinks
Comments
You need to log in to add comment