Map and nearest places
| Longitude | Latitude |
|---|---|
| 8.10083333333333 | 98.9847222222222 |
| 8°6'0"N | 98°59'0"E |
| Nearest places | ||
|---|---|---|
| Krabi | 8.6km | |
| Phuket | 68.9km | |
| Phuket International Airport | 73.5km | |
| Trang | 91.6km | |
| Trang Airport | 95.8km | |
| Nakhon Si Thammarat | 113.9km | |
| Surat Thani International Airport | 115.9km | |
| Nakhon Si Thammarat Airport | 116.4km | |
| Surat Thani | 121.6km | |
| Koh Samui | 191.4km | |
| Ranong Airport | 191.5km | |
| Koh Samui Airport | 199.8km | |
| John Paul II International Airport | 8,547.8km | |
| Cap. FAP Jose A. Quinones Gonzales International Airport | 19,818.9km | |
General informations
| Airport type | Regional airport |
| ICAO | VTSG |
| IATA | KBV |
| Elevation | 82 ft / 25 m MSL |
| World Pax Ranking 2023 | #533(+89) |
| World Pax Ranking 2022 | #622(+340) |
| World Pax Ranking 2021 | #962(-523) |
| World Pax Ranking 2020 | #439(-25) |
| World Pax Ranking 2019 | #414(-31) |
| World Pax Ranking 2018 | #383(-37) |
| World Pax Ranking 2017 | #346(0) |
| World Pax Ranking 2016 | #346(+11) |
| World Pax Ranking 2015 | #357(+59) |
| World Pax Ranking 2014 | #416(+119) |
| World Pax Ranking 2013 | #535(+94) |
| World Pax Ranking 2012 | #629(+39) |
| World Pax Ranking 2011 | #668(+25) |
| World Pax Ranking 2010 | #693(+42) |
| Year | Pax |
|---|---|
| 2025 | 3076820 |
| 2024 | 2594658 |
| 2023 | 2320841 |
| 2022 | 1418219 |
| 2021 | 407120 |
| 2020 | 1318568 |
| 2019 | 3645080 |
| 2018 | 4193979 |
| 2017 | 4344182 |
| 2016 | 4080270 |
| 2015 | 3689672 |
| 2014 | 2700095 |
| 2013 | 1668250 |
| 2012 | 1190115 |
| 2011 | 988826 |
| 2010 | 836306 |
| 2009 | 678758 |
| 2008 | 856029 |
| 2007 | 769225 |
| 2006 | 287192 |
| 2005 | 311598 |
| 2004 | 478149 |
| 2003 | 348245 |
| 2002 | 224936 |
| 2001 | 153354 |
| 2000 | 122107 |
| 1999 | 26440 |
Weblinks
Comments
You need to log in to add comment

